| # | Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl LEDBURY | 3 | 1 | 1 | 0 | 0.33 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | |
| 2 | Milan SVEREPA | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Alex KNOTT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 4 | Benoit PRIEST | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Pietro TOMASSETTI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 6 | Simon FALLON | 2 | 1 | 4 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | |
| 7 | Roger WAITE | 2 | 1 | 1 | 1 | 0.5 | 0.5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Cian RICE | 2 | 0 | 1 | 2 | 0.5 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | |
| 9 | Cedric CABARET | 2 | 0 | 1 | 0 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | |
| 10 | Agerti GALO | 2 | 0 | 0 | 1 | 0 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | |
| 11 | Chris RILEY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Hugh GALLAGHER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Luc THOLONIAT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Oleg KAZAKOV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 15 | Thierry LEVIONNAIS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kevin LODGE | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Adnane AHMIDAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Costa DUMBRAVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Mohamad KANJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Paul WRIGLEY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Tommy SEJERSEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Points and league place after each game week, compared with the same week last season.
| # | Div 6E | P | W | L | D | F | A | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | Nivelles Cs 2 | 6 | 5 | 0 | 1 | 18 | 11 | 16 |
| 2 | Scheut FC 2 | 6 | 4 | 1 | 1 | 18 | 8 | 13 |
| 3 | Bxl Alliance Jette 2 | 5 | 3 | 1 | 1 | 23 | 8 | 10 |
| 4 | British United 6 | 5 | 2 | 1 | 2 | 10 | 15 | 8 |
| 5 | Anderlecht Us | 4 | 2 | 2 | 0 | 13 | 9 | 6 |
| 6 | Choule Auderghem 6 | 4 | 2 | 2 | 0 | 9 | 14 | 6 |
| 7 | String Penelope 3 | 4 | 1 | 2 | 1 | 8 | 13 | 4 |
| 8 | Entente Racb 2 | 4 | 1 | 3 | 0 | 10 | 13 | 3 |
| 9 | Brussels British R7 | 3 | 1 | 2 | 0 | 8 | 8 | 3 |
| 10 | Pangloss FC 2 | 3 | 0 | 3 | 0 | 7 | 14 | 0 |
| 11 | Mireille Wemmel 2 | 4 | 0 | 4 | 0 | 3 | 14 | 0 |