| # | Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonardo SARDARO | 6 | 1 | 1 | 0 | 0.17 | 0 | 1 | 0.17 | 1 | 0 | 0 | 2 | |
| 2 | Costa DUMBRAVA | 6 | 0 | 2 | 2 | 0.33 | 0.33 | 4 | 0.67 | 0 | 0 | 0 | 2 | |
| 3 | Lambert UWIMANA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 4 | Tim McPHIE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Satoshi HAMANO | 5 | 2 | 0 | 4 | 0 | 0.8 | 4 | 0.8 | 0 | 0 | 1 | 0 | |
| 6 | Alessandro GIUNTI | 5 | 0 | 1 | 0 | 0.2 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | |
| 7 | Lars CHRISTENSEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 8 | Massimo GUARNACCIA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Milos STANOJEVIC | 4 | 1 | 5 | 1 | 1.25 | 0.25 | 6 | 1.5 | 0 | 0 | 0 | 2 | |
| 10 | J-C THUAN | 4 | 1 | 0 | 1 | 0 | 0.25 | 1 | 0.25 | 0 | 0 | 1 | 0 | |
| 11 | Daniel NIGOHOSYAN | 4 | 0 | 1 | 1 | 0.25 | 0.25 | 2 | 0.5 | 0 | 0 | 1 | 0 | |
| 12 | J-B CHARVET | 4 | 0 | 0 | 1 | 0 | 0.25 | 1 | 0.25 | 0 | 0 | 1 | 0 | |
| 13 | Jamie McCREATH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Munish AWESTI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 15 | Adnane AHMIDAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 16 | Emanuele ROSSI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Romain EYSSARTIER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Marcelo DE LIMA | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | |
| 19 | Gerald DURBAKU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Hicham RAROU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 21 | Will JEREMIAH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Points and league place after each game week, compared with the same week last season.
| # | Div 6C | P | W | L | D | F | A | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | Etincelle FC 2 | 6 | 5 | 1 | 0 | 22 | 11 | 15 |
| 2 | Lorraine(la)-mtm.r 3 | 5 | 4 | 0 | 1 | 19 | 8 | 13 |
| 3 | British United 5 | 7 | 4 | 2 | 1 | 13 | 10 | 13 |
| 4 | Brussels British R6 | 6 | 3 | 1 | 2 | 13 | 10 | 11 |
| 5 | Pharma Sc 3 | 5 | 3 | 2 | 0 | 13 | 8 | 9 |
| 6 | Saint Georges Rcs 4 | 7 | 3 | 4 | 0 | 13 | 18 | 9 |
| 7 | Azur Rcs 5 | 7 | 2 | 3 | 2 | 10 | 16 | 8 |
| 8 | Campomaiorense Sc | 5 | 2 | 2 | 1 | 9 | 10 | 7 |
| 9 | Trinquant 2 | 5 | 1 | 2 | 2 | 8 | 9 | 5 |
| 10 | Chenois Sc 3 | 6 | 0 | 3 | 3 | 9 | 14 | 3 |
| 11 | Nivellois-aclot Bs 2 | 6 | 0 | 4 | 2 | 8 | 16 | 2 |
| 12 | Elan Evere Rac 2 | 5 | 0 | 3 | 2 | 4 | 11 | 2 |