Player names for this team will be added soon.
| # | Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klodian QERIMI | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2 | Zakaria ELBAY | 5 | 0 | 1 | 2 | 0.2 | 0.4 | 3 | 0.6 | 1 | 0 | 0 | 0 | |
| 3 | Yannis VELISARIOU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 4 | Jordan ELAMRANI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 5 | Lazarro RODRIGUEZ LOPEZ | 4 | 1 | 3 | 0 | 0.75 | 0 | 3 | 0.75 | 1 | 0 | 1 | 0 | |
| 6 | Caco SATURN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 7 | Juan Carlos CHAVES | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jenaro CHAMORRO PIAZUELO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Vasil STEPANOV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Declan PODMORE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Francois BRANCALEONE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Balazs HADARO | 2 | 1 | 1 | 0 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | |
| 13 | Ghassan ABDEL NOUR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hossam AHMED | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Haytam MORINOV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Isaac Alejandro SANTANA PENA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 17 | Isaac ZAMMIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Aviv GIDRON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | J-C THUAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 20 | Noé RIBEIRO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Remy BONNEEL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 22 | Sabir AOURIAGHEL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 23 | Angelo GALGANI MOYA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 24 | Julien BAUMSTARCK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 25 | Vasileios TSIROZIDIS | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 26 | Hendrik LUBBE BAKKER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Christos PAPAS | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 28 | Massimo GUARNACCIA | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 29 | Eliseo CABALLERO FLORES | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Jayson DONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Saiprasao NADIMINTI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Tommy SEJERSEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Damien MAGAUD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | yang bing HONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Points and league place after each game week, compared with the same week last season.
| # | Div 3A | P | W | L | D | F | A | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | Goalois 2 | 6 | 5 | 0 | 1 | 16 | 8 | 16 |
| 2 | Ettekijs 2 | 6 | 5 | 1 | 0 | 20 | 9 | 15 |
| 3 | Irlande FC 3 | 5 | 5 | 0 | 0 | 18 | 4 | 15 |
| 4 | Fossis (les) Cs | 6 | 4 | 0 | 2 | 17 | 7 | 14 |
| 5 | Union Foxes Club | 5 | 4 | 1 | 0 | 23 | 6 | 12 |
| 6 | Trinquant 1 | 6 | 4 | 2 | 0 | 21 | 4 | 12 |
| 7 | Midi As | 6 | 4 | 2 | 0 | 16 | 10 | 12 |
| 8 | Tauro FC 2 | 5 | 2 | 3 | 0 | 10 | 12 | 6 |
| 9 | British United 4 | 6 | 1 | 4 | 1 | 9 | 15 | 4 |
| 10 | New Inn FC 1 | 6 | 1 | 5 | 0 | 7 | 19 | 3 |
| 11 | Nivelles Cs 1 | 6 | 1 | 5 | 0 | 7 | 16 | 3 |
| 12 | Chiefs Wsl 2 | 5 | 1 | 4 | 0 | 4 | 26 | 3 |
| 13 | Brussels British R4 | 6 | 0 | 5 | 1 | 7 | 19 | 1 |
| 14 | Extranos (los) | 6 | 0 | 5 | 1 | 2 | 22 | 1 |