Player names for this team will be added soon.
| # | Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yannis VELISARIOU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 2 | Zakaria ELBAY | 7 | 0 | 1 | 2 | 0.14 | 0.29 | 3 | 0.43 | 1 | 0 | 0 | 2 | |
| 3 | Juan Carlos CHAVES | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Lazarro RODRIGUEZ LOPEZ | 6 | 1 | 4 | 1 | 0.67 | 0.17 | 5 | 0.83 | 1 | 0 | 2 | 0 | |
| 5 | Declan PODMORE | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Klodian QERIMI | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 7 | Vasil STEPANOV | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Noé RIBEIRO | 5 | 1 | 1 | 0 | 0.2 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | |
| 9 | Caco SATURN | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 10 | Isaac ZAMMIT | 5 | 0 | 1 | 0 | 0.2 | 0 | 1 | 0.2 | 0 | 0 | 0 | 2 | |
| 11 | Francois BRANCALEONE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Jordan ELAMRANI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 13 | Jenaro CHAMORRO PIAZUELO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Mohamed SALAMA | 3 | 1 | 0 | 1 | 0 | 0.33 | 1 | 0.33 | 0 | 0 | 0 | 0 | |
| 15 | Isaac Alejandro SANTANA PENA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 16 | Julien BAUMSTARCK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 17 | yang bing HONG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 18 | Haytam MORINOV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 19 | Balazs HADARO | 2 | 1 | 1 | 0 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | |
| 20 | Angelo GALGANI MOYA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 21 | Ambroise VENOT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | J-C THUAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 23 | Jayson DONG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Hazem IBRAHIM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 25 | Hossam AHMED | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Ghassan ABDEL NOUR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Damien MAGAUD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Remy BONNEEL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 29 | Sabir AOURIAGHEL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 30 | Saiprasao NADIMINTI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Aviv GIDRON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Vasileios TSIROZIDIS | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 33 | Hendrik LUBBE BAKKER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Christos PAPAS | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 35 | Massimo GUARNACCIA | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 36 | Eliseo CABALLERO FLORES | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 37 | Tommy SEJERSEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Yacine JELLALI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Points and league place after each game week, compared with the same week last season.
| # | Div 3A | P | W | L | D | F | A | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | Union Foxes Club | 9 | 7 | 1 | 1 | 45 | 10 | 22 |
| 2 | Goalois 2 | 9 | 7 | 1 | 1 | 26 | 13 | 22 |
| 3 | Ettekijs 2 | 9 | 6 | 3 | 0 | 25 | 17 | 18 |
| 4 | Midi As | 9 | 6 | 3 | 0 | 24 | 20 | 18 |
| 5 | Irlande FC 3 | 9 | 6 | 3 | 0 | 23 | 14 | 18 |
| 6 | Fossis (les) Cs | 9 | 5 | 1 | 3 | 21 | 12 | 18 |
| 7 | Trinquant 1 | 9 | 5 | 3 | 1 | 26 | 9 | 16 |
| 8 | British United 4 | 9 | 4 | 4 | 1 | 24 | 19 | 13 |
| 9 | Tauro FC 2 | 9 | 4 | 5 | 0 | 15 | 20 | 12 |
| 10 | Nivelles Cs 1 | 9 | 3 | 6 | 0 | 23 | 23 | 9 |
| 11 | Extranos (los) | 8 | 1 | 6 | 1 | 5 | 35 | 4 |
| 12 | Chiefs Wsl 2 | 8 | 1 | 7 | 0 | 7 | 41 | 3 |
| 13 | New Inn FC 1 | 7 | 1 | 6 | 0 | 7 | 20 | 3 |
| 14 | Brussels British R4 | 9 | 0 | 7 | 2 | 10 | 28 | 2 |