| DIVISION 1 | P | W | L | D | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jefke FC | 26 | 18 | 6 | 2 | 62 | 30 | 56 |
| 2 | La Lorraine 1 | 26 | 17 | 4 | 5 | 48 | 18 | 56 |
| 3 | RBBFC 1 | 26 | 16 | 4 | 6 | 64 | 29 | 54 |
| 4 | Irlande FC 1 | 26 | 16 | 5 | 5 | 55 | 26 | 53 |
| 5 | Portugal FCD 1 | 26 | 13 | 9 | 4 | 50 | 31 | 43 |
| 6 | Goalois 1 | 26 | 10 | 10 | 6 | 42 | 49 | 36 |
| 7 | Ettekijs-Champ. 1 | 26 | 9 | 10 | 7 | 49 | 42 | 34 |
| 8 | Brussels LTC 1 | 26 | 8 | 10 | 8 | 40 | 50 | 32 |
| 9 | Laeken Tennis S | 26 | 7 | 10 | 9 | 31 | 30 | 30 |
| 10 | Besace FC 1 | 26 | 8 | 14 | 4 | 28 | 71 | 28 |
| 11 | Forestois SD 1 | 26 | 6 | 11 | 9 | 30 | 36 | 27 |
| 12 | Babylone Aud. | 26 | 7 | 14 | 5 | 35 | 43 | 26 |
| 13 | Gast FC 1 | 26 | 3 | 16 | 7 | 29 | 46 | 16 |
| 14 | Enghien Amicale | 26 | 4 | 19 | 3 | 20 | 82 | 15 |
| RESULTS 02/05/2009 | ||
|---|---|---|
| Portugal FCD 1 | 1 - 2 | Jefke FC |
| Goalois 1 | 5 F 0 | Enghien Amicale |
| Ettekijs-Champ. 1 | 1 - 1 | Forestois SD 1 |
| Babylone Aud. | 5 F 0 | Gast FC 1 |
| Brussels LTC 1 | 2 - 2 | Irlande FC 1 |
| La Lorraine 1 | 8 - 2 | Besace FC 1 |
| Laeken Tennis S | 1 - 4 | RBBFC 1 |
MATCH REPORTS

| Sep.08 | Opposition | Result | Scorer(s) | M.O.M. | |
|---|---|---|---|---|---|
| 6 | A | Babylone Aud. ** | 2 - 0 | Hodgson A, Vadora | Slade M. |
| 13 | H | Besace FC 1 | 3 - 3 | Hammer, Hodgson A, Lamarra S. | Hammer |
| 20 | A | La Lorraine 1 | 0 - 2 | - | Lamarra S. |
| 27 | H | Laeken Tennis S | 1 - 0 | Hammer | Anderson A. |
| Oct.08 | |||||
| 4 | A | Goalois 1 | 3 - 0 | Doessing, Hodgson A(p), Vadora | Vadora |
| 11 | H | Ettekijs-Champ. 1 | 1 - 2 | Hodgson A. | Sejersen |
| 18 | A | Portugal FCD 1 | 2 - 1 | Hodgson A, Kerr | Craven |
| 25 | H | Brussels LTC 1 | 1 - 1 | Vadora | Vadora |
| Nov.08 | |||||
| 8 | A | Gast FC 1 | 3 - 1 | Hammer, Hodgson A, Lamarra S. | Lamarra S. |
| 15 | H | Irlande FC 1 | 3 - 0 | Hodgson A(2), Hammer | McGrath N. |
| 22 | A | Jefke FC | 1 - 3 | Hammer | Hammer |
| 29 | H | Forestois SD 1 | 0 - 0 | - | Lambrecht |
| Dec.08 | |||||
| 6 | A | Enghien Amicale | < P > | Remise générale | |
| 13 | H | Enghien Amicale | 8 - 1 | Hodgson A(3), Brown R, Coroyannakis, Hammer, Lambrecht, Legere | Mojena |
| 20 | H | Babylone Aud. | 5 - 1 | Vadora(3), Hammer(2) | McGrath N. |
| Jan.09 | Opposition | Result | Scorer(s) | M.O.M. | |
|---|---|---|---|---|---|
| 10 | A | Besace FC 1 | < P > | Remise générale | |
| 17 | H | La Lorraine 1 | < P > | Remise générale | |
| 24 | A | Laeken Tennis S | < P > | Remise générale | |
| 31 | H | Goalois 1 | 4 - 1 | Hodgson A, Lamarra S, Vadora, Yearsley | Lamarra S. |
| Feb.09 | |||||
| 7 | A | Ettekijs-Champ. 1 | 1 - 0 | McGrath N. | Lamarra S. |
| 14 | H | Portugal FCD 1 | 1 - 1 | Hodgson A. | McGrath N. |
| 21 | A | Brussels LTC 1 | 2 - 4 | Hammer, Hodgson A. | Hammer |
| 28 | H | Gast FC 1 | 4 - 2 | Hammer(2), McGrath N, Vadora | Mojena |
| Mar.09 | |||||
| 7 | A | Irlande FC 1 | 2 - 1 | Lamarra S, Legère | Lambrecht |
| 14 | H | Jefke FC | 3 - 2 | Hodgson A, McGrath N, Vadora | Vadora |
| 21 | A | Forestois SD 1 | 1 - 1 | Hodgson A. | Hammer |
| Apr.09 | |||||
| 4 | A | Enghien Amicale | 2 - 0 | Hammer, Kerr | Mojena |
| 11 | Easter break | - | RBBFC Tournament | ||
| 18 | A | Besace FC 1 | 3 - 0 | Lamarra S(2), Hodgson A. | Mojena |
| 25 | H | La Lorraine 1 | 1 - 1 | Coroyannakis | Lamarra S. |
| May.09 | |||||
| 2 | A | Laeken Tennis S | 4 - 1 | Hodgson A(2), Lamarra S(2) | Lambrecht |
*=became 0-5 forfeit, **=became 5-0 forfeit
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||