Vets 2 Squad (September 2011)

BACK: K.Francey, M.Adams, C.Riley, P.Brown, A.Currie, C.Ffinch, G.Boyadjiev
FRONT: T.Williamson, A.Knott, D.Leigh, A.Pugh, J.Bentham, F.Dehombreux
-
| Sep. | Opposition | Result | Scorer(s) | M.O.M. |
| 3 | A | Chiefs Kapellev.3 | - | arreté - abandoned | |
| 10 | H | Picardie AS | < P > | cancelled | |
| 17 | A | Irlande FC 6 | 2 - 0 | Boyadjiev, Francey | James |
| 24 | H | Str. Penelope FC 2 | 0 - 1 | - | Pugh |
| Oct. | |
| 1 | A | Chenois SC 3 | 3 - 1 | Ffinch, White, Williamson | Williamson |
| 8 | H | Campomaiorense | 0 - 0 | - | James, Williamson |
| 15 | A | *** bye *** | | | |
| 22 | H | La Lorraine 5 | 2 - 4 | Boyadjiev, Francey | Reynolds |
| 29 | H | Anciens Scouts 2 | 2 - 2 | Francey, White | Williamson |
| Nov. | |
| 5 | A | Pangloss FC 3 ** | 1 - 0 | Bentham | Brown |
| 12 | H | Ecusson FC 2 | 1 - 5 | Boyadjiev | Dehombreux |
| 19 | A | Celtic Forestois 2 | 1 - 1 | Ffinch | Ffinch, Williamson |
| 26 | H | *** bye *** | | | |
| Dec. | |
| 3 | A | *** bye *** | | | |
| 10 | A | Chiefs Kapellev.3 | 1 - 2 | Boyadjiev | Williamson |
| 17 | H | Chiefs Kapellev.3 | < P > | | |
| Jan. | Opposition | Result | Scorer(s) | M.O.M. | | 7 | H | Celtic Forestois 2 | < P > | | |
| 14 | A | Picardie AS | 1 - 4 | Francey | Riley |
| 21 | H | Irlande FC 6 | 1 - 2 | White | James |
| 28 | A | Str. Penelope FC 2 | 1 - 2 | Cunningham | Ffinch |
| Feb. | |
| 4 | H | Chenois SC 3 | < P > | | |
| 11 | A | Campomaiorense | < P > | | |
| 18 | H | *** bye *** | | | |
| 25 | A | La Lorraine 5 | 14:00 | | |
| Mar. | |
| 3 | A | Anciens Scouts 2 | 15:30 | | |
| 10 | H | Pangloss FC 3 | 14:00 | | |
| 17 | A | Ecusson FC 2 | 15:30 | | |
*=became 0-5 forfeit, **=became 5-0 forfeit
-
| | SQUAD | P | G | M |  |  | Sb | Sd |
|---|
| 1 | Peter BROWN | 13 | 0 | 1 | 1 | 0 | 1 | 2 |
| 2 | George BOYADJIEV | 12 | 4 | 0 | 1 | 0 | 0 | 3 |
| 3 | Christopher FFINCH | 12 | 2 | 2 | 0 | 0 | 1 | 1 |
| 4 | Alex KNOTT | 12 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 | Ken FRANCEY | 11 | 4 | 0 | 0 | 0 | 1 | 0 |
| 6 | Anthony WHITE | 11 | 3 | 0 | 0 | 0 | 1 | 1 |
| 7 | Chris RILEY | 11 | 0 | 1 | 0 | 0 | 1 | 6 |
| 8 | Paul WRIGLEY | 11 | 0 | 0 | 2 | 0 | 2 | 2 |
| 9 | Tony WILLIAMSON | 10 | 1 | 5 | 1 | 0 | 1 | 2 |
| 10 | Steve MAZURKIEWICZ | 10 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 | Darran JAMES | 9 | 0 | 3 | 1 | 0 | 1 | 0 |
| 12 | Fred DEHOMBREUX | 9 | 0 | 1 | 2 | 0 | 1 | 2 |
| 13 | Adrian CUNNINGHAM | 7 | 1 | 0 | 0 | 0 | 4 | 3 |
| 14 | Kevin HYDE | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Alisdair CURRIE | 6 | 0 | 0 | 0 | 0 | 2 | 3 |
| 16 | Patrizio ANTONICOLI | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| 17 | Jeremy BENTHAM | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 18 | Colin REYNOLDS | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Philip DEAN | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| 20 | David LEIGH | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| 21 | Ady TALIB | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 22 | Andy PUGH | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 23 | Juergen AMMANN | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mark ADAMS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dermot GALLAGHER | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 26 | Patrick ROOSEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOALSCORERS | P | G | Rate |
|---|
| Ken FRANCEY | 11 | 4 | 0.36 |
| George BOYADJIEV | 12 | 4 | 0.33 |
| Anthony WHITE | 11 | 3 | 0.27 |
| Christopher FFINCH | 12 | 2 | 0.17 |
| Jeremy BENTHAM | 3 | 1 | 0.33 |
| Adrian CUNNINGHAM | 7 | 1 | 0.14 |
| Tony WILLIAMSON | 10 | 1 | 0.10 |
| VILLAINS | P |  |  |
|---|
| Fred DEHOMBREUX | 9 | 2 | 0 |
| Paul WRIGLEY | 11 | 2 | 0 |
| Darran JAMES | 9 | 1 | 0 |
| Tony WILLIAMSON | 10 | 1 | 0 |
| George BOYADJIEV | 12 | 1 | 0 |
| Peter BROWN | 13 | 1 | 0 |
Stats to 28/01/2012 incl.