Top Stats.  2011/12

Includes games to 28/01/2012

GAMES PLAYED P G M Sb Sd
Ivaylo PENEV 17 10 1 0 0 2 3
Andrew HODGSON 16 5 1 2 0 2 3
Richard McGEEHAN 16 2 0 1 0 0 1
Massimo GUARNACCIA 16 0 3 0 0 0 0
Paul SHIELS 16 0 1 3 0 1 2
Erwin WETZEL 15 8 1 0 0 3 7
Diego CLAUDINO 15 5 5 3 1 1 3
Michele VADORA 15 1 1 2 0 4 5
Diederik LEBBINK 15 0 1 2 0 5 2
Kris MERCELIS 15 0 0 0 0 0 0
Cian RICE 14 11 2 2 0 1 1
Ramon RAMOS 14 8 0 0 0 2 4
Steve LAMARRA 14 6 5 3 0 1 0
James TAYLOR 14 5 2 0 0 1 0
Michael GUTIERREZ 14 4 1 2 0 1 3
George BOYADJIEV 14 4 0 1 0 1 3
J-B CHARVET 14 3 0 2 0 3 1
Brian LEWIS 14 2 1 0 0 0 1
Gael De ROTALIER 14 1 1 0 0 1 3
Tommy SEJERSEN 14 0 4 0 0 0 0
Seán McGONIGLE 14 0 3 0 0 0 1
Ian REYNOLDS 14 0 1 1 0 0 1
Fernando CRIADO 14 0 0 1 0 2 3
Laurent LEGERE 14 0 0 0 0 5 5
Simon FALLON 13 12 2 1 0 1 2
Tom GRIEVES 13 2 3 2 0 3 1
Daniele MINEO 13 2 2 1 0 3 6
Ed RICKETTS 13 0 3 1 0 1 2
Roger WAITE 13 0 2 1 0 0 1
Peter BROWN 13 0 1 1 0 1 2
Lars CHRISTENSEN 13 0 0 1 0 0 2
Cameron KERR 13 0 0 0 0 3 7
Sam LAMBRECHT 13 0 0 0 0 2 2
Horacio HENRIQUEZ 12 8 1 0 0 2 2
Ian HOSKINS 12 4 1 0 0 0 1
Ken FRANCEY 12 4 0 0 0 2 0
Florian SCHICK 12 3 2 2 0 1 2
Anthony WHITE 12 3 0 0 0 2 1
Christopher FFINCH 12 2 2 0 0 1 1
Abdel BENSEGHIR 12 2 0 0 0 2 6
Jonathan MOJENA R. 12 1 3 2 0 0 1
Gerardo BORJA 12 1 0 0 0 5 4
Harun ERYORUK 12 1 0 1 0 5 1
Leonardo SARDARO 12 1 0 1 0 5 3
Roberto SALVEL 12 0 1 2 0 2 5
Diego DAVILA 12 0 0 0 0 0 0
Barry KENNY 12 0 0 0 0 2 1
Alex KNOTT 12 0 0 0 0 0 4
Neil WRIGHT 12 0 0 0 0 0 4
Paul WRIGLEY 12 0 0 2 0 2 2
Nils McGRATH 11 6 3 0 0 1 3
Endre AMUNDSEN 11 2 1 0 0 2 2
Carl LEDBURY 11 1 2 3 0 1 3
Patrick SKONIEZKI 11 1 2 0 0 2 2
Maarten BILLIET 11 1 1 0 0 3 4
Ian DOBSON 11 1 1 0 0 2 1
Stefano D'ANGELO 11 1 0 0 0 6 2
Fred DEHOMBREUX 11 0 1 2 0 1 3
Alessandro GIUNTI 11 0 1 0 0 0 1
Art JEAN-GUILLAUME 11 0 1 0 0 0 0
Franck PARIS 11 0 1 0 1 0 0
Chris RILEY 11 0 1 0 0 1 6
Paul CHRISTMAS 11 0 0 3 0 1 0
Brian MORRIS 11 0 0 0 0 5 1
Daniel YUGUEROS 11 0 0 1 0 2 3
David McDERMOTT 10 4 1 1 0 2 3
Decio BERNARDO 10 3 2 2 0 0 1
Simon YEARSLEY 10 2 1 2 0 1 1
Tony WILLIAMSON 10 1 5 1 0 1 2
Alessandro LAMARRA 10 1 0 0 1 6 3
Darran JAMES 10 0 3 1 0 1 0
Ulrik JENSEN 10 0 1 0 0 0 3
Gianluca Di FABIO 10 0 0 0 0 4 2
Steve MAZURKIEWICZ 10 0 0 0 0 3 0
Mark PELLEGRY 10 0 0 2 0 1 1
Marc PUIG 10 0 0 0 0 0 0
Benjamin LEEMPOELS 9 7 1 1 0 0 3
Nuno PEREIRA 9 2 1 1 0 3 3
J-L VANDERPERRE 9 2 0 1 0 1 3
J-C THUAN 9 1 2 0 0 0 2
Quentin WEILER 9 1 2 0 0 1 1
Munish AWESTI 9 1 0 1 0 7 1
Glen OSGERBY 9 0 1 2 0 0 1
Cédric CABARET 9 0 0 0 0 1 3
Olivier NELISSEN GRADE 9 0 0 1 0 0 2
Cristian LLORENTE H. 8 3 2 0 0 2 4
Timme DOESSING 8 3 0 0 0 3 2
Divine EDIEBAH 8 2 0 0 0 6 1
Johann ERIKSEN 8 0 1 2 0 4 1
Carsten SCHIERENBECK 8 0 0 1 0 1 0
Charlie DESCHAMPS 7 3 1 0 0 3 1
Adrian CUNNINGHAM 7 1 0 0 0 4 3
Enric JIMENEZ-PRAT 7 0 1 3 0 1 1
Constantin GISSLER 7 0 0 0 0 2 2
Kevin HYDE 7 0 0 0 0 2 0
Jean-Luc LAFFINEUR 7 0 0 1 0 2 2
Mirko SENATORE 7 0 0 0 0 2 2
Blaise BACQUET 6 3 1 0 0 2 2
Nikolaas LAMBERS 6 3 0 1 0 2 3
Tim CALLAGHAN 6 2 3 0 0 1 0
Michael BLAKE 6 1 0 0 0 3 2
Cosmin POPESCU 6 0 1 1 0 4 1
Diego VALIANTE 6 0 1 0 0 4 1
Patrizio ANTONICOLI 6 0 0 0 0 3 2
Volker BROCKMANN 6 0 0 0 0 4 0
Alisdair CURRIE 6 0 0 0 0 2 3
Kevin DEROECK 6 0 0 0 0 2 2
Paul SMITHERINGALE 4 2 1 0 0 2 1
Cris De BOUTER 4 1 1 0 0 0 1
Carlos CARRASCO 4 0 0 1 0 2 1
Jeremy BENTHAM 3 1 0 0 0 2 0
Andy PUGH 3 0 1 0 0 1 1
Colin REYNOLDS 3 0 1 0 0 0 0
Mark ADAMS 3 0 0 0 0 0 0
Philip DEAN 3 0 0 0 0 2 1
Romain EYSSARTIER 3 0 0 0 0 0 0
David LEIGH 3 0 0 0 0 2 1
Marzio MAGISTRELLI 3 0 0 0 0 0 0
Ady TALIB 3 0 0 0 0 3 0
Luc THOLONIAT 3 0 0 0 0 0 0
Carsten VENNEMANN 3 0 0 0 0 1 0
Juergen AMMANN 2 0 0 0 0 0 0
Bas BELFI 2 0 0 0 0 0 0
Nicholas BRITTAIN 2 0 0 0 0 0 0
Willem De GOEDE 2 0 0 0 0 0 1
Steven De VLIEGHER 2 0 0 0 0 1 0
Borja MARTINEZ 2 0 0 0 0 0 1
Tim McPHIE 2 0 0 0 0 0 0
Marcello SALVARANI 2 0 0 0 0 2 0
Jayson BABAJEE 1 0 0 0 0 1 0
Christian BUGGE 1 0 0 0 0 1 0
Adrian DRURY 1 0 0 0 0 1 0
Dermot GALLAGHER 1 0 0 0 0 1 1
Lars HAMMER-J 1 0 0 0 0 0 0
Richard KELLY 1 0 0 0 0 1 0
Louis KRISTENSEN 1 0 0 0 0 1 0
Jesper MADSEN 1 0 0 0 0 0 0
Patrick ROOSEN 1 0 0 0 0 0 0
Daniel SANCHEZ J. 1 0 0 0 0 1 0
David SUNDERLAND 1 0 0 0 0 1 0
  140 players used
GOALSCORERSGamesGoalsHit-Rate
Simon FALLON 13 12 0.92
Cian RICE 14 11 0.79
Ivaylo PENEV 17 10 0.59
Horacio HENRIQUEZ 12 8 0.67
Ramon RAMOS 14 8 0.57
Erwin WETZEL 15 8 0.53
Benjamin LEEMPOELS 9 7 0.78
Nils McGRATH 11 6 0.55
Steve LAMARRA 14 6 0.43
James TAYLOR 14 5 0.36
Diego CLAUDINO 15 5 0.33
Andrew HODGSON 16 5 0.31
David McDERMOTT 10 4 0.40
Ken FRANCEY 12 4 0.33
Ian HOSKINS 12 4 0.33
George BOYADJIEV 14 4 0.29
Michael GUTIERREZ 14 4 0.29
Blaise BACQUET 6 3 0.50
Nikolaas LAMBERS 6 3 0.50
Charlie DESCHAMPS 7 3 0.43
Timme DOESSING 8 3 0.38
Cristian LLORENTE H. 8 3 0.38
Decio BERNARDO 10 3 0.30
Florian SCHICK 12 3 0.25
Anthony WHITE 12 3 0.25
J-B CHARVET 14 3 0.21
Paul SMITHERINGALE 4 2 0.50
Tim CALLAGHAN 6 2 0.33
Divine EDIEBAH 8 2 0.25
Nuno PEREIRA 9 2 0.22
J-L VANDERPERRE 9 2 0.22
Simon YEARSLEY 10 2 0.20
Endre AMUNDSEN 11 2 0.18
Abdel BENSEGHIR 12 2 0.17
Christopher FFINCH 12 2 0.17
Tom GRIEVES 13 2 0.15
Daniele MINEO 13 2 0.15
Brian LEWIS 14 2 0.14
Richard McGEEHAN 16 2 0.13
Jeremy BENTHAM 3 1 0.33
Cris De BOUTER 4 1 0.25
Michael BLAKE 6 1 0.17
Adrian CUNNINGHAM 7 1 0.14
Munish AWESTI 9 1 0.11
J-C THUAN 9 1 0.11
Quentin WEILER 9 1 0.11
Alessandro LAMARRA 10 1 0.10
Tony WILLIAMSON 10 1 0.10
Maarten BILLIET 11 1 0.09
Stefano D'ANGELO 11 1 0.09
Ian DOBSON 11 1 0.09
Carl LEDBURY 11 1 0.09
Patrick SKONIEZKI 11 1 0.09
Gerardo BORJA 12 1 0.08
Harun ERYORUK 12 1 0.08
Jonathan MOJENA R. 12 1 0.08
Leonardo SARDARO 12 1 0.08
Gael De ROTALIER 14 1 0.07
Michele VADORA 15 1 0.07
VILLAINS P
Diego CLAUDINO 15 3 1
Enric JIMENEZ-PRAT 7 3 0
Paul CHRISTMAS 11 3 0
Carl LEDBURY 11 3 0
Steve LAMARRA 14 3 0
Paul SHIELS 16 3 0
Johann ERIKSEN 8 2 0
Glen OSGERBY 9 2 0
Decio BERNARDO 10 2 0
Alessandro LAMARRA 10 0 1
Mark PELLEGRY 10 2 0
Simon YEARSLEY 10 2 0
Fred DEHOMBREUX 11 2 0
Franck PARIS 11 0 1
Jonathan MOJENA R. 12 2 0
Roberto SALVEL 12 2 0
Florian SCHICK 12 2 0
Paul WRIGLEY 12 2 0
Tom GRIEVES 13 2 0
J-B CHARVET 14 2 0
Michael GUTIERREZ 14 2 0
Cian RICE 14 2 0
Diederik LEBBINK 15 2 0
Michele VADORA 15 2 0
Andrew HODGSON 16 2 0
Carlos CARRASCO 4 1 0
Nikolaas LAMBERS 6 1 0
Cosmin POPESCU 6 1 0
Jean-Luc LAFFINEUR 7 1 0
Carsten SCHIERENBECK 8 1 0
Munish AWESTI 9 1 0
Benjamin LEEMPOELS 9 1 0
Olivier NELISSEN GRADE 9 1 0
Nuno PEREIRA 9 1 0
J-L VANDERPERRE 9 1 0
Darran JAMES 10 1 0
David McDERMOTT 10 1 0
Tony WILLIAMSON 10 1 0
Daniel YUGUEROS 11 1 0
Harun ERYORUK 12 1 0
Leonardo SARDARO 12 1 0
Peter BROWN 13 1 0
Lars CHRISTENSEN 13 1 0
Simon FALLON 13 1 0
Daniele MINEO 13 1 0
Ed RICKETTS 13 1 0
Roger WAITE 13 1 0
George BOYADJIEV 14 1 0
Fernando CRIADO 14 1 0
Ian REYNOLDS 14 1 0
Richard McGEEHAN 16 1 0
 
by TEAM Games
3RDS17181
1STS17171
VETS 115150
4THS14110
2NDS1791
VETS 21360
TOTAL  763
32 New Recruits
Belgian6
British-English5
French5
German4
Italian3
Spanish2
Dutch1
Ecuadorian1
Indian1
Irish1
Portugese1
Serbian1
Swedish1
MILESTONES - GAMES
200 F. CRIADO (Club)
I. HOSKINS (Club)
R. WAITE (Vets 1)
150 P. BROWN  (Vets 2)
L. CHRISTENSEN (2nds)
P. CHRISTMAS (Club)
M. GUARNACCIA (Club)
A. HODGSON (1sts)
K. HYDE (Club)
B. MORRIS (Vets 1)
T. SEJERSEN (Club)
N. WRIGHT (4ths)
100 A. CURRIE (Vets 2)
S. LAMARRA (Club & 1sts)
S. MAZURKIEWICZ (Vets2)
C. RICE (Club)
50 E. AMUNDSEN (Club + 1sts)
G. BOYADJIEV (Club)
V. BROCKMANN (Club)
J-B. CHARVET (3rds)
P. DEAN (Vets 2)
S. FALLON (3rds)
M. GUARNACCIA (2nds)
A. LAMARRA (1sts)
M. PELLEGRY (2nds)
L. SARDARO (Club + 4ths)
   
MILESTONES - GOALS
50 S. LAMARRA (Club)
HAT-TRICKS +
DatePlayerGoalsTeam
14/01/2012Simon FALLON33rds
12/11/2011Cian RICE34ths
22/10/2011Andrew HODGSON41sts
GOALIES
min.3 games
Games Let
In
per
game
clean
sheet
Romain EYSSARTIER 3 2 0.67 1
Diego DAVILA 12 10 0.83 5
Art JEAN-GUILLAUME 11 10 0.91 5
Marzio MAGISTRELLI 3 3 1.00 1
Tommy SEJERSEN 14 16 1.14 4
Kris MERCELIS 15 18 1.20 4
Marc PUIG 10 12 1.20 3
Harun ERYORUK 6 9 1.50 0
Colin REYNOLDS 3 6 2.00 1
Luc THOLONIAT 3 6 2.00 0
Mark ADAMS 3 6 2.00 0
Steve MAZURKIEWICZ 7 17 2.43 0
MAN of the MATCHGamesMOMs
Tony WILLIAMSON 10 5
Steve LAMARRA 14 5
Diego CLAUDINO 15 5
Tommy SEJERSEN 14 4
Tim CALLAGHAN 6 3
Darran JAMES 10 3
Nils McGRATH 11 3
Jonathan MOJENA R. 12 3
Tom GRIEVES 13 3
Ed RICKETTS 13 3
Seán McGONIGLE 14 3
Massimo GUARNACCIA 16 3
Cristian LLORENTE H. 8 2
J-C THUAN 9 2
Quentin WEILER 9 2
Decio BERNARDO 10 2
Carl LEDBURY 11 2
Patrick SKONIEZKI 11 2
Christopher FFINCH 12 2
Florian SCHICK 12 2
Simon FALLON 13 2
Daniele MINEO 13 2
Roger WAITE 13 2
Cian RICE 14 2
James TAYLOR 14 2
Andy PUGH 3 1
Colin REYNOLDS 3 1
Cris De BOUTER 4 1
Paul SMITHERINGALE 4 1
Blaise BACQUET 6 1
Cosmin POPESCU 6 1
Diego VALIANTE 6 1
Charlie DESCHAMPS 7 1
Enric JIMENEZ-PRAT 7 1
Johann ERIKSEN 8 1
Benjamin LEEMPOELS 9 1
Glen OSGERBY 9 1
Nuno PEREIRA 9 1
Ulrik JENSEN 10 1
David McDERMOTT 10 1
Simon YEARSLEY 10 1
Endre AMUNDSEN 11 1
Maarten BILLIET 11 1
Fred DEHOMBREUX 11 1
Ian DOBSON 11 1
Alessandro GIUNTI 11 1
Art JEAN-GUILLAUME 11 1
Franck PARIS 11 1
Chris RILEY 11 1
Horacio HENRIQUEZ 12 1
Ian HOSKINS 12 1
Roberto SALVEL 12 1
Peter BROWN 13 1
Gael De ROTALIER 14 1
Michael GUTIERREZ 14 1
Brian LEWIS 14 1
Ian REYNOLDS 14 1
Diederik LEBBINK 15 1
Michele VADORA 15 1
Erwin WETZEL 15 1
Andrew HODGSON 16 1
Paul SHIELS 16 1
Ivaylo PENEV 17 1
23 Nationalities used this season
British-English 41
Belgian17
Italian14
French11
Spanish10
Danish8
German7
Irish6
British-Scottish5
American3
British-Welsh3
Dutch3
Bulgarian2
Austrian1
Brazilian1
Cameroonian1
Canadian1
Malaysian1
Norwegian1
Peruvian1
Portugese1
Romanian1
Turkish1