
| Sep. | Opposition | Result | Scorer(s) | M.O.M. | |
|---|---|---|---|---|---|
| 3 | A | Bouks FC | 0 - 1 | - | Giunti |
| 10 | H | Wolves Evere 1 | 2 - 2 | Leempoels, Thuan | Thuan |
| 17 | A | Golden Feet | 1 - 2 | Leempoels | Valiante |
| 24 | H | Duden Sport R. 2 | 3 - 1 | Awesti, Leempoels, Rice | Popescu |
| Oct. | |||||
| 1 | A | *** bye *** | |||
| 8 | H | Iris United | 0 - 3 | - | McGonigle |
| 15 | A | Irlande FC 4 | 4 - 0 | Rice(2), Deschamps, Leempoels | Rice |
| 22 | H | *** bye *** | |||
| 29 | H | Scheut FC 2 | 4 - 1 | Rice(2), Leempoels, o.g. | n/a |
| Nov. | |||||
| 5 | A | Basilique AS 2 | 3 - 0 | Callaghan, Leempoels, Sardaro | McGonigle, Leempoels |
| 12 | H | Sayano Utd 2 | 3 - 0 | Rice(3) | Rice, Salvel |
| 19 | A | British Utd 4 | 1 - 0 | Callaghan | Callaghan, Jean-Guillaume |
| 26 | H | Ettekijs-Champ. 3 | 0 - 0 | - | Callaghan |
| Dec. | |||||
| 3 | A | Ettekijs-Champ. 3 | 3 - 2 | Bacquet(2), Rice | Bacquet |
| 17 | H | Bouks FC | < P > | ||
| Jan. | Opposition | Result | Scorer(s) | M.O.M. | |
|---|---|---|---|---|---|
| 7 | H | British Utd 4 | < P > | ||
| 14 | A | Wolves Evere 1 | 2 - 1 | Leempoels, Rice | Callaghan, Thuan |
| 21 | H | Golden Feet ** | 5 - 0 | forfeit | |
| 28 | A | Duden Sport R. 2 | 0 - 1 | - | McGonigle |
| Feb. | |||||
| 4 | H | *** bye *** | |||
| 11 | A | Iris United | < P > | ||
| 18 | H | Irlande FC 4 | < P > | ||
| 25 | A | *** bye *** | |||
| Mar. | |||||
| 3 | A | Scheut FC 2 | 14:00 | ||
| 10 | H | Basilique AS 2 | 12:30 | ||
| 17 | A | Sayano Utd 2 | 12:30 | ||
*=became 0-5 forfeit, **=became 5-0 forfeit
| SQUAD | P | G | M | Sb | Sd | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Seán McGONIGLE | 14 | 0 | 3 | 0 | 0 | 0 | 1 |
| 2 | Cian RICE | 12 | 10 | 2 | 2 | 0 | 0 | 1 |
| 3 | Leonardo SARDARO | 12 | 1 | 0 | 1 | 0 | 5 | 3 |
| 4 | Roberto SALVEL | 12 | 0 | 1 | 2 | 0 | 2 | 5 |
| 5 | Barry KENNY | 12 | 0 | 0 | 0 | 0 | 2 | 1 |
| 6 | Neil WRIGHT | 12 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7 | Alessandro GIUNTI | 11 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8 | Art JEAN-GUILLAUME | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Benjamin LEEMPOELS | 9 | 7 | 1 | 1 | 0 | 0 | 3 |
| 10 | Munish AWESTI | 9 | 1 | 0 | 1 | 0 | 7 | 1 |
| 11 | Gianluca Di FABIO | 9 | 0 | 0 | 0 | 0 | 3 | 2 |
| 12 | Olivier NELISSEN GRADE | 9 | 0 | 0 | 1 | 0 | 0 | 2 |
| 13 | Jean-Luc LAFFINEUR | 7 | 0 | 0 | 1 | 0 | 2 | 2 |
| 14 | Mirko SENATORE | 7 | 0 | 0 | 0 | 0 | 2 | 2 |
| 15 | Tim CALLAGHAN | 6 | 2 | 3 | 0 | 0 | 1 | 0 |
| 16 | J-C THUAN | 6 | 1 | 2 | 0 | 0 | 0 | 1 |
| 17 | Cosmin POPESCU | 6 | 0 | 1 | 1 | 0 | 4 | 1 |
| 18 | Diego VALIANTE | 6 | 0 | 1 | 0 | 0 | 4 | 1 |
| 19 | Carlos CARRASCO | 4 | 0 | 0 | 1 | 0 | 2 | 1 |
| 20 | Blaise BACQUET | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| 21 | Marzio MAGISTRELLI | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Michael BLAKE | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Willem De GOEDE | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Borja MARTINEZ | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Charlie DESCHAMPS | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jayson BABAJEE | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Christian BUGGE | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Romain EYSSARTIER | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Luc THOLONIAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOALSCORERS | P | G | Rate |
|---|---|---|---|
| Cian RICE | 12 | 10 | 0.83 |
| Benjamin LEEMPOELS | 9 | 7 | 0.78 |
| Blaise BACQUET | 3 | 2 | 0.67 |
| Tim CALLAGHAN | 6 | 2 | 0.33 |
| Charlie DESCHAMPS | 1 | 1 | 1.00 |
| J-C THUAN | 6 | 1 | 0.17 |
| Munish AWESTI | 9 | 1 | 0.11 |
| Leonardo SARDARO | 12 | 1 | 0.08 |
| VILLAINS | P | ||
|---|---|---|---|
| Roberto SALVEL | 12 | 2 | 0 |
| Cian RICE | 12 | 2 | 0 |
| Carlos CARRASCO | 4 | 1 | 0 |
| Cosmin POPESCU | 6 | 1 | 0 |
| Jean-Luc LAFFINEUR | 7 | 1 | 0 |
| Olivier NELISSEN GRADE | 9 | 1 | 0 |
| Munish AWESTI | 9 | 1 | 0 |
| Benjamin LEEMPOELS | 9 | 1 | 0 |
| Leonardo SARDARO | 12 | 1 | 0 |
Stats to 28/01/2012 incl.
| 4ths DIV. 5C | P | W | L | D | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bouks FC | 15 | 13 | 1 | 1 | 40 | 10 | 40 |
| 2 | Iris United | 13 | 10 | 1 | 2 | 49 | 17 | 32 |
| 3 | RBBFC 4 | 15 | 9 | 4 | 2 | 31 | 14 | 29 |
| 4 | Ettekijs-Champ. 3 | 15 | 9 | 5 | 1 | 46 | 21 | 28 |
| 5 | Irlande FC 4 | 14 | 8 | 5 | 1 | 25 | 18 | 25 |
| 6 | Duden Sport R. 2 | 14 | 7 | 7 | 0 | 26 | 21 | 21 |
| 7 | Sayano Utd 2 | 15 | 6 | 7 | 2 | 28 | 36 | 20 |
| 8 | Golden Feet | 14 | 5 | 8 | 1 | 29 | 43 | 16 |
| 9 | Basilique AS 2 | 15 | 3 | 9 | 3 | 34 | 46 | 12 |
| 10 | Scheut FC 2 | 15 | 2 | 8 | 5 | 16 | 33 | 11 |
| 11 | Wolves Evere 1 | 15 | 2 | 10 | 3 | 25 | 59 | 9 |
| 12 | British Utd 4 | 14 | 1 | 10 | 3 | 17 | 48 | 6 |
| RESULTS 18/02/2012 | ||
|---|---|---|
| Scheut FC 2 | 14:00 | Iris United |
| Basilique AS 2 | *** bye *** | |
| Sayano Utd 2 | 12:30 | Duden Sport R. 2 |
| British Utd 4 | 13:00 | Golden Feet |
| Ettekijs-Champ. 3 | 14:00 | Wolves Evere 1 |
| Bouks FC | *** bye *** | |
| RBBFC 4 | 12:30 | Irlande FC 4 |
| FIXTURES 25/02/2012 | ||
|---|---|---|
| Duden Sport R. 2 | 15:30 | British Utd 4 |
| Wolves Evere 1 | 15:30 | Bouks FC |
| Golden Feet | 15:30 | Ettekijs-Champ. 3 |
| *** bye *** | RBBFC 4 | |
| *** bye *** | Sayano Utd 2 | |
| Iris United | 15:30 | Basilique AS 2 |
| Irlande FC 4 | 12:30 | Scheut FC 2 |
MATCH REPORTS
| 12/11: 4ths 3-0 Sayano Utd |
| 05/11: Basilique AS 0-3 4ths |
| 29/10: 4ths 4-1 Scheut FC |