Third Team Squad (September 2011)

BACK: G.Osgerby, B.Belfi, V.Brockman, D.McDermott, S.Fallon, I.Reynolds, I.Dobson, C.Gissler, J-B.Charvet
FRONT: P.Shiels, D.Claudino, D.Davila, E.Jimenez Prat, G.Di Fabio
-
| Sep. | Opposition | Result | Scorer(s) | M.O.M. |
| 3 | A | Peter Pan FC 2 | 1 - 1 | Fallon | Jiminez |
| 10 | H | Ballon Molenbeek * | 2 - 1 | Charvet, Fallon | Fallon |
| 17 | A | Brussel Galactics | 2 - 2 | McDermott(2) | McDermott |
| 24 | H | Alicancre FC | 0 - 0 | - | Claudino |
| Oct. | |
| 1 | A | Braine-Term. FC | 5 - 0 | Benseghir(2), Ediebah, Fallon, Mineo | Mineo |
| 8 | H | Lorgnette (La) FC 2 | 4 - 1 | Claudino(2), Dobson, Fallon | Claudino |
| 15 | A | Irlande FC 3 | 2 - 0 | Claudino, Fallon | Shiels |
| 22 | H | Central Park FC 2 | 2 - 0 | Fallon(2) | Weiler |
| 29 | H | Old Blacks | 4 - 1 | Fallon(2), D'Angelo, Mineo | Mineo |
| Nov. | |
| 5 | A | Bleu-Blanc | 4 - 0 | Charvet, Claudino, Deschamps, McDermott | Claudino |
| 12 | H | Gecko FC | 0 - 0 | - | Shiels |
| 19 | A | Chenois (Esper) | 2 - 2 | McDermott, Weiler | Dobson |
| 26 | H | Copains Reunis 1 | 0 - 2 | - | Deschamps |
| Dec. | |
| 3 | A | Copains Reunis 1 | 2 - 1 | Claudino, Deschamps | Reynolds |
| 17 | H | Peter Pan FC 2 | < P > | | |
| Jan. | Opposition | Result | Scorer(s) | M.O.M. | | 7 | H | Chenois (Esper) | < P > | | |
| 14 | A | Ballon Molenbeek | 4 - 2 | Fallon(3), Bacquet | Fallon, Weiler |
| 21 | H | Brussel Galactics | 2 - 3 | Charvet, o.g. | Osgerby |
| 28 | A | Alicancre FC | 1 - 1 | Ediebah | Claudino |
| Feb. | |
| 4 | H | Braine-Term. FC | < P > | | |
| 11 | A | Lorgnette (La) FC 2 | < P > | | |
| 18 | H | Irlande FC 3 | < P > | | |
| 25 | A | Central Park FC 2 | 1 - 1 | Bacquet | Mineo |
| Mar. | |
| 3 | A | Old Blacks | 3 - 1 | Fallon(2), Bacquet | Fallon |
| 10 | H | Bleu-Blanc | 5 - 0 | Bacquet(2), Charvet, Deschamps, Reynolds | Bacquet |
| 17 | A | Gecko FC | 0 - 1 | - | Mineo |
| 24 | H | Chenois (Esper) | 1 - 4 | Deschamps | Weiler |
| Apr. | |
| 7 | | Easter | | | |
| 14 | H | Peter Pan FC 2 | 1 - 0 | Mineo | Mineo |
| 21 | A | Lorgnette (La) FC 2 | 0 - 0 | - | Reynolds |
| 28 | H | Braine-Term. FC | 9 - 1 | Fallon(2), Reynolds(2), Weiler(2), Claudino, D'Angelo, Deschamps | Bacquet |
| May. | |
| 5 | H | Irlande FC 3 | 2 - 0 | Fallon(2) | Reynolds |
*=became 0-5 forfeit, **=became 5-0 forfeit
-
| | SQUAD | P | G | M |  |  | Sb | Sd |
|---|
| 1 | Ian REYNOLDS | 23 | 3 | 3 | 3 | 0 | 0 | 3 |
| 2 | Paul SHIELS | 23 | 0 | 1 | 3 | 0 | 1 | 4 |
| 3 | Diego CLAUDINO | 22 | 6 | 5 | 3 | 1 | 2 | 4 |
| 4 | Daniele MINEO | 22 | 3 | 5 | 2 | 0 | 4 | 7 |
| 5 | Simon FALLON | 21 | 18 | 3 | 2 | 0 | 1 | 5 |
| 6 | J-B CHARVET | 21 | 4 | 0 | 1 | 0 | 4 | 3 |
| 7 | Diego DAVILA | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Daniel YUGUEROS | 17 | 0 | 0 | 1 | 0 | 4 | 4 |
| 9 | Quentin WEILER | 16 | 3 | 3 | 3 | 0 | 2 | 1 |
| 10 | Stefano D'ANGELO | 16 | 2 | 0 | 0 | 0 | 10 | 3 |
| 11 | Ian DOBSON | 15 | 1 | 1 | 0 | 0 | 3 | 1 |
| 12 | Enric JIMENEZ-PRAT | 14 | 0 | 1 | 3 | 0 | 1 | 2 |
| 13 | Cédric CABARET | 14 | 0 | 0 | 0 | 0 | 1 | 4 |
| 14 | Abdel BENSEGHIR | 13 | 2 | 0 | 0 | 0 | 2 | 6 |
| 15 | Charlie DESCHAMPS | 12 | 5 | 1 | 0 | 0 | 5 | 0 |
| 16 | Blaise BACQUET | 10 | 5 | 2 | 0 | 0 | 2 | 4 |
| 17 | David McDERMOTT | 10 | 4 | 1 | 1 | 0 | 2 | 3 |
| 18 | Divine EDIEBAH | 10 | 2 | 0 | 0 | 0 | 8 | 1 |
| 19 | Glen OSGERBY | 9 | 0 | 1 | 2 | 0 | 0 | 1 |
| 20 | Tim McPHIE | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Volker BROCKMANN | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| 22 | Constantin GISSLER | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | J-C THUAN | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Bas BELFI | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nicholas BRITTAIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Luc THOLONIAT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Michael BLAKE | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Gerardo BORJA | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Gianluca Di FABIO | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Romain EYSSARTIER | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Massimo GUARNACCIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Lars HAMMER-J | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Art JEAN-GUILLAUME | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Laurent LEGERE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jesper MADSEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Simon MÜELLER | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jacob PETERSEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Cian RICE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOALSCORERS | P | G | Rate |
|---|
| Simon FALLON | 21 | 18 | 0.86 |
| Diego CLAUDINO | 22 | 6 | 0.27 |
| Blaise BACQUET | 10 | 5 | 0.50 |
| Charlie DESCHAMPS | 12 | 5 | 0.42 |
| David McDERMOTT | 10 | 4 | 0.40 |
| J-B CHARVET | 21 | 4 | 0.19 |
| Quentin WEILER | 16 | 3 | 0.19 |
| Daniele MINEO | 22 | 3 | 0.14 |
| Ian REYNOLDS | 23 | 3 | 0.13 |
| Divine EDIEBAH | 10 | 2 | 0.20 |
| Abdel BENSEGHIR | 13 | 2 | 0.15 |
| Stefano D'ANGELO | 16 | 2 | 0.13 |
| Ian DOBSON | 15 | 1 | 0.07 |
| VILLAINS | P |  |  |
|---|
| Diego CLAUDINO | 22 | 3 | 1 |
| Enric JIMENEZ-PRAT | 14 | 3 | 0 |
| Quentin WEILER | 16 | 3 | 0 |
| Paul SHIELS | 23 | 3 | 0 |
| Ian REYNOLDS | 23 | 3 | 0 |
| Glen OSGERBY | 9 | 2 | 0 |
| Simon FALLON | 21 | 2 | 0 |
| Daniele MINEO | 22 | 2 | 0 |
| David McDERMOTT | 10 | 1 | 0 |
| Daniel YUGUEROS | 17 | 1 | 0 |
| J-B CHARVET | 21 | 1 | 0 |
Stats to 05/05/2012 incl.