TEAM SPONSOR

  DIVISION 6D P W L D F A Pts
1 Real. Mexico 2 26 18 4 4 91 30 58
2 Besace FC 2 26 18 6 2 88 44 56
3 Wolves Evere 2 26 17 4 5 65 27 56
4 Pharma SC 4 26 16 7 3 58 28 51
5 La Lorraine 4 26 15 8 3 64 45 48
6 Picardie AS 26 13 9 4 44 35 43
7 Forestois SD 3 26 10 8 8 54 38 38
8 Anciens Scouts 2 26 9 12 5 56 63 32
9 Cornac United 2 26 8 12 6 34 68 30
10 Avia FC 1 26 7 12 7 49 57 28
11 RBBFC 6 26 8 15 3 36 54 27
12 Watermael CS 26 6 18 2 38 88 20
13 Pangloss FC 3 26 5 18 3 25 65 18
14 Ramblers SC 2 26 2 19 5 17 77 11
RESULTS  08/05/2010
Forestois SD 3 3 - 1 Ramblers SC 2
La Lorraine 4 1 - 2 RBBFC 6
Besace FC 2 5 fft 0 Cornac United 2
Picardie AS 1 - 0 Pangloss FC 3
Anciens Scouts 2 2 - 2 Watermael CS
Wolves Evere 2 3 - 1 Avia FC 1
Pharma SC 4 2 - 4 Real. Mexico 2

MATCH REPORTS

VETS 2 FIXTURES 2009/10

VETS 2 SQUAD (October 2008)

BACK: S.Mazurkiewicz, D.Deneffe, F.Harbusch, C.Reynolds, D.Gallagher, D.Taylor
FRONT: S.Gaukroger, J.Donnelly, H.Gallagher, J.McKeeney, B.Ross, B.Thumwood, A.Knott
Sep.09 Opposition Result Scorer(s) M.O.M.
5 A Cornac United 2 1 - 5 Macdonald(p) Currie
12 H Avia FC 1 1 - 2 Ffinch Macdonald
19 H Ramblers SC 2 0 - 1 - Gaukroger
26 A Real. Mexico 2 1 - 3 Harbusch Harbusch
Oct.09  
3 H Pharma SC 4 0 - 1 - Taylor D.
10 A Forestois SD 3 0 - 6 - Criado
17 H La Lorraine 4 0 - 6 - Ffinch
24 A Besace FC 2 1 - 2 Talib Leigh
31 H Picardie AS 0 - 4 - Reynolds C.
Nov.09  
7 A Anciens Scouts 2 4 - 3 Ffinch(2), Boyadjiev, Harbusch Ffinch
14 H Wolves Evere 2 0 - 1 - Leigh
21 A Watermael CS 1 - 0 Francey Mazurkiewicz
28 H Pangloss FC 3 1 - 1 Deneffe Deneffe, Knott
Dec.09  
5 A Pangloss FC 3 4 - 0 Antonicoli, Boyadjiev, Gallagher D, o.g. Gallagher H.
19 H Cornac United 2 < P >
visit our Sponsor
Jan.10 Opposition Result Scorer(s) M.O.M.
9 A Avia FC 1 < P >
16 A Ramblers SC 2 < P >
23 H Real. Mexico 2 1 - 2 Harbusch Hyde
30 A Pharma SC 4 < P >
Feb.10  
6 H Forestois SD 3 0 - 2 - Macdonald
13 A La Lorraine 4 < P >
20 H Besace FC 2 2 - 4 Boyadjiev(2) Leigh
27 A Picardie AS 2 - 0 Gutierrez Adams
Mar.10  
6 H Anciens Scouts 2 3 - 2 Ffinch, Gutierrez, Macdonald Gutierrez, James
13 A Wolves Evere 2 0 - 0 - Mazurkiewicz
20 H Watermael CS 7 - 0 Gutierrez(5), Harbusch(2) Gutierrez
27 A Avia FC 1 1 - 1 Gallagher D. Ffinch
Apr.10  
3 H Easter - Easter
10 H Cornac United 2 1 - 2 Boyadjiev Gallagher D.
17 A Ramblers SC 2 4 - 1 Gallagher D(2), Ffinch, Riley Gallagher D.
24 A Pharma SC 4 0 - 1 - James
May.10  
8 A La Lorraine 4 2 - 1 Francey, Gutierrez Dehombreux

*=became 0-5 forfeit,  **=became 5-0 forfeit

  SQUAD P G M Sb Sd
1 Alex KNOTT 25 0 1 0 0 0 3
2 Dermot GALLAGHER 23 4 2 0 0 1 7
3 Christopher FFINCH 19 5 3 0 0 0 3
4 Kevin HYDE 19 0 1 0 0 1 2
5 Frank HARBUSCH 18 5 1 0 0 0 2
6 Steve MAZURKIEWICZ 18 0 2 0 0 2 2
7 George BOYADJIEV 17 5 0 0 0 5 4
8 Scott MACDONALD 17 2 2 1 1 1 2
9 Chris RILEY 17 1 0 4 1 1 2
10 Hugh GALLAGHER 17 0 1 0 0 6 4
11 Daniel DENEFFE 12 1 1 0 0 1 3
12 Patrizio ANTONICOLI 12 1 0 0 0 8 4
13 Duncan TAYLOR 12 0 1 0 0 3 3
14 Fred DEHOMBREUX 11 0 1 0 0 0 2
15 Colin REYNOLDS 11 0 1 0 0 0 0
16 Patrick ROOSEN 11 0 0 0 0 4 5
17 Philip DEAN 10 0 0 0 0 10 0
18 Adrian CUNNINGHAM 9 0 0 1 0 3 0
19 Michael GUTIERREZ 8 9 2 2 0 1 0
20 Peter BROWN 8 0 0 0 0 1 3
21 David LEIGH 7 0 3 0 0 1 1
22 Darran JAMES 6 0 2 0 0 1 0
23 Reynold PEREIRA 6 0 0 0 0 3 0
24 Ady TALIB 5 1 0 0 0 2 2
25 Alisdair CURRIE 5 0 1 0 0 1 1
26 James DONNELLY 5 0 0 0 0 0 3
27 Bruce ROSS 5 0 0 0 0 2 2
28 Ken FRANCEY 4 2 0 1 0 0 1
29 Steve GAUKROGER 3 0 1 0 0 1 0
30 Chris DARTNELL 2 0 0 0 0 2 0
31 Mark ADAMS 1 0 1 0 0 0 0
32 Fernando CRIADO 1 0 1 0 0 0 0
33 Johann ERIKSEN 1 0 0 1 0 0 1
34 Jack McKEENEY 1 0 0 0 0 0 0
35 Brian THUMWOOD 1 0 0 0 0 1 0
36 Matthew WILLIAMS 1 0 0 0 0 0 0
GOALSCORERS P G Rate
Michael GUTIERREZ 8 9 1.13
George BOYADJIEV 17 5 0.29
Frank HARBUSCH 18 5 0.28
Christopher FFINCH 19 5 0.26
Dermot GALLAGHER 23 4 0.17
Ken FRANCEY 4 2 0.50
Scott MACDONALD 17 2 0.12
Ady TALIB 5 1 0.20
Patrizio ANTONICOLI 12 1 0.08
Daniel DENEFFE 12 1 0.08
Chris RILEY 17 1 0.06


VILLAINS P
Chris RILEY 17 4 1
Scott MACDONALD 17 1 1
Michael GUTIERREZ 8 2 0
Johann ERIKSEN 1 1 0
Ken FRANCEY 4 1 0
Adrian CUNNINGHAM 9 1 0