TEAM SPONSOR

  DIVISION 6D P W L D F A Pts
1 Real. Mexico 2 19 13 2 4 60 21 43
2 Besace FC 2 19 13 5 1 63 36 40
3 Wolves Evere 2 19 12 3 4 49 19 40
4 La Lorraine 4 19 12 4 3 46 32 39
5 Pharma SC 4 19 11 5 3 40 18 36
6 Forestois SD 3 19 8 6 5 41 25 29
7 Picardie AS 19 8 7 4 31 24 28
8 Avia FC 1 19 7 7 5 37 35 26
9 Cornac United 2 19 6 9 4 27 50 22
10 Anciens Scouts 2 19 6 10 3 39 44 21
11 Watermael CS 19 5 13 1 28 59 16
12 RBBFC 6 19 5 13 1 21 48 16
13 Pangloss FC 3 19 3 14 2 15 50 11
14 Ramblers SC 2 19 2 13 4 15 51 10
RESULTS  06/03/2010
Cornac United 2 1 - 1 Wolves Evere 2
Pangloss FC 3 1 - 1 Watermael CS
Avia FC 1 2 - 1 Forestois SD 3
RBBFC 6 3 - 2 Anciens Scouts 2
Ramblers SC 2 0 - 2 Picardie AS
Real. Mexico 2 2 - 0 Besace FC 2
Pharma SC 4 n.c. La Lorraine 4
FIXTURES  13/03/2010
Watermael CS 15:30 Cornac United 2
Pangloss FC 3 12:30 Avia FC 1
La Lorraine 4 14:30 Forestois SD 3
Besace FC 2 13:00 Pharma SC 4
Picardie AS 15:00 Real. Mexico 2
Anciens Scouts 2 15:30 Ramblers SC 2
Wolves Evere 2 14:00 RBBFC 6

MATCH REPORTS

VETS 2 FIXTURES 2009/10

VETS 2 SQUAD (October 2008)

BACK: S.Mazurkiewicz, D.Deneffe, F.Harbusch, C.Reynolds, D.Gallagher, D.Taylor
FRONT: S.Gaukroger, J.Donnelly, H.Gallagher, J.McKeeney, B.Ross, B.Thumwood, A.Knott
Sep.09 Opposition Result Scorer(s) M.O.M.
5 A Cornac United 2 1 - 5 Macdonald(p) Currie
12 H Avia FC 1 1 - 2 Ffinch Macdonald
19 H Ramblers SC 2 0 - 1 - Gaukroger
26 A Real. Mexico 2 1 - 3 Harbusch Harbusch
Oct.09  
3 H Pharma SC 4 0 - 1 - Taylor D.
10 A Forestois SD 3 0 - 6 - Criado
17 H La Lorraine 4 0 - 6 - Ffinch
24 A Besace FC 2 1 - 2 Talib Leigh
31 H Picardie AS 0 - 4 - Reynolds C.
Nov.09  
7 A Anciens Scouts 2 4 - 3 Ffinch(2), Boyadjiev, Harbusch Ffinch
14 H Wolves Evere 2 0 - 1 - Leigh
21 A Watermael CS 1 - 0 Francey Mazurkiewicz
28 H Pangloss FC 3 1 - 1 Deneffe Deneffe, Knott
Dec.09  
5 A Pangloss FC 3 4 - 0 Antonicoli, Boyadjiev, Gallagher D, o.g. Gallagher H.
19 H Cornac United 2 < P >
visit our Sponsor
Jan.10 Opposition Result Scorer(s) M.O.M.
9 A Avia FC 1 < P >
16 A Ramblers SC 2 < P >
23 H Real. Mexico 2 1 - 2 Harbusch Hyde
30 A Pharma SC 4 < P >
Feb.10  
6 H Forestois SD 3 0 - 2 - Macdonald
13 A La Lorraine 4 < P >
20 H Besace FC 2 2 - 4 Boyadjiev(2) Leigh
27 A Picardie AS 2 - 0 Gutierrez Adams
Mar.10  
6 H Anciens Scouts 2 3 - 2 Ffinch, Gutierrez, Macdonald Gutierrez, James
13 A Wolves Evere 2 -
20 H Watermael CS -
27 A Avia FC 1 -
Apr.10  
3 H Easter - Easter Tournament ?
10 H Cornac United 2 -
17 A Ramblers SC 2 -
24 A Pharma SC 4 -
May.10  
8 A La Lorraine 4 -

*=became 0-5 forfeit,  **=became 5-0 forfeit

  SQUAD P G M Sb Sd
1 Alex KNOTT 19 0 1 0 0 0 3
2 Dermot GALLAGHER 16 1 0 0 0 1 3
3 Kevin HYDE 15 0 1 0 0 0 2
4 Frank HARBUSCH 14 3 1 0 0 0 2
5 Christopher FFINCH 13 4 2 0 0 0 2
6 Hugh GALLAGHER 13 0 1 0 0 3 4
7 Chris RILEY 13 0 0 5 0 0 1
8 George BOYADJIEV 12 4 0 0 0 3 3
9 Scott MACDONALD 11 2 2 1 1 1 1
10 Steve MAZURKIEWICZ 11 0 1 0 0 2 2
11 Colin REYNOLDS 11 0 1 0 0 0 0
12 Daniel DENEFFE 10 1 1 0 0 1 1
13 Patrizio ANTONICOLI 10 1 0 0 0 6 3
14 Duncan TAYLOR 9 0 1 0 0 3 2
15 Peter BROWN 8 0 0 0 0 1 3
16 Philip DEAN 7 0 0 0 0 7 0
17 Patrick ROOSEN 7 0 0 0 0 3 3
18 Ady TALIB 5 1 0 0 0 2 2
19 David LEIGH 5 0 3 0 0 0 1
20 Alisdair CURRIE 5 0 1 0 0 1 1
21 Adrian CUNNINGHAM 5 0 0 0 0 3 0
22 James DONNELLY 5 0 0 0 0 0 3
23 Bruce ROSS 5 0 0 0 0 2 2
24 Michael GUTIERREZ 4 3 1 0 0 0 0
25 Fred DEHOMBREUX 4 0 0 0 0 0 1
26 Steve GAUKROGER 3 0 1 0 0 1 0
27 Darran JAMES 3 0 1 0 0 1 0
28 Reynold PEREIRA 3 0 0 0 0 3 0
29 Ken FRANCEY 2 1 0 0 0 0 1
30 Chris DARTNELL 2 0 0 0 0 2 0
31 Mark ADAMS 1 0 1 0 0 0 0
32 Fernando CRIADO 1 0 1 0 0 0 0
33 Johann ERIKSEN 1 0 0 1 0 0 1
34 Jack McKEENEY 1 0 0 0 0 0 0
35 Brian THUMWOOD 1 0 0 0 0 1 0
36 Matthew WILLIAMS 1 0 0 0 0 0 0
GOALSCORERS P G Rate
George BOYADJIEV 12 4 0.33
Christopher FFINCH 13 4 0.31
Michael GUTIERREZ 4 3 0.75
Frank HARBUSCH 14 3 0.21
Scott MACDONALD 11 2 0.18
Ken FRANCEY 2 1 0.50
Ady TALIB 5 1 0.20
Patrizio ANTONICOLI 10 1 0.10
Daniel DENEFFE 10 1 0.10
Dermot GALLAGHER 16 1 0.06


VILLAINS P
Scott MACDONALD 11 1 1
Chris RILEY 13 5 0
Johann ERIKSEN 1 1 0