| DIVISION 6A | P | W | L | D | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | I. T. T. FC 1 | 26 | 23 | 0 | 3 | 97 | 18 | 72 |
| 2 | Forestois SD 2 | 26 | 18 | 4 | 4 | 67 | 25 | 58 |
| 3 | Mutuelle R.SB | 26 | 17 | 4 | 5 | 87 | 33 | 56 |
| 4 | Pharma SC 3 | 26 | 17 | 7 | 2 | 70 | 28 | 53 |
| 5 | Brussels LTC 3 | 26 | 13 | 11 | 2 | 55 | 49 | 41 |
| 6 | Tourinnois FC 3 | 26 | 11 | 9 | 6 | 45 | 33 | 39 |
| 7 | Fleur Bleue R. 2 | 26 | 10 | 11 | 5 | 44 | 73 | 35 |
| 8 | New Inn 4 | 26 | 10 | 12 | 4 | 45 | 42 | 34 |
| 9 | Elan Evere R. 2 | 26 | 8 | 13 | 5 | 49 | 64 | 29 |
| 10 | Country FC 2 | 26 | 6 | 12 | 8 | 56 | 69 | 26 |
| 11 | Longchamp TC | 26 | 7 | 15 | 4 | 51 | 70 | 25 |
| 12 | ASH Blancs 1 | 26 | 6 | 17 | 3 | 44 | 77 | 21 |
| 13 | RBBFC 5 | 26 | 5 | 15 | 6 | 29 | 62 | 21 |
| 14 | Vets Ecusson 2 | 26 | 1 | 22 | 3 | 19 | 115 | 6 |
| RESULTS 08/05/2010 | ||
|---|---|---|
| Forestois SD 2 | 5 fft 0 | Brussels LTC 3 |
| Vets Ecusson 2 | 1 - 4 | RBBFC 5 |
| Tourinnois FC 3 | 4 - 1 | Elan Evere R. 2 |
| Pharma SC 3 | 1 - 2 | ASH Blancs 1 |
| Longchamp TC | 0 fft 5 | Mutuelle R.SB |
| I. T. T. FC 1 | 5 fft 0 | New Inn 4 |
| Fleur Bleue R. 2 | 3 - 2 | Country FC 2 |
MATCH REPORTS

| Sep.09 | Opposition | Result | Scorer(s) | M.O.M. | |
|---|---|---|---|---|---|
| 5 | A | Elan Evere R. 2 | 1 - 4 | Hoskins | Ledbury |
| 12 | H | New Inn 4 | 1 - 3 | Hoskins | Valcsicsak |
| 19 | H | Brussels LTC 3 | 2 - 6 | Gutierrez, Yearsley | McGrath J. |
| 26 | A | Country FC 2 | 1 - 6 | Yearsley | Bannon |
| Oct.09 | |||||
| 3 | H | Fleur Bleue R. 2 | 1 - 2 | Kelly | Hoskins |
| 10 | A | Forestois SD 2 | 1 - 2 | Lewis B. | Lewis B. |
| 17 | H | Vets Ecusson 2 | 1 - 0 | Criado | Criado |
| 24 | A | Tourinnois FC 3 | 1 - 1 | Lewis B. | Lewis B. |
| 31 | H | Pharma SC 3 | 1 - 2 | Harbusch | Sejersen |
| Nov.09 | |||||
| 7 | A | Longchamp TC | 1 - 4 | White | Sejersen |
| 14 | H | I. T. T. FC 1 | 0 - 3 | - | Valcsicsak |
| 21 | A | Mutuelle R.SB | 0 - 7 | - | Bannon |
| 28 | H | ASH Blancs 1 | 1 - 2 | Valcsicsak | Hoskins |
| Dec.09 | |||||
| 5 | A | ASH Blancs 1 | 1 - 0 | Valcsicsak | Guarnaccia |
| 19 | H | Elan Evere R. 2 | < P > | ||
| Jan.10 | Opposition | Result | Scorer(s) | M.O.M. | |
|---|---|---|---|---|---|
| 9 | A | New Inn 4 | < P > | ||
| 16 | A | Brussels LTC 3 | < P > | ||
| 23 | H | Country FC 2 | 1 - 3 | Valcsicsak | Valcsicsak |
| 30 | A | Fleur Bleue R. 2 | < P > | ||
| Feb.10 | |||||
| 6 | H | Forestois SD 2 | 2 - 1 | Criado, Valcsicsak | Criado |
| 13 | A | Vets Ecusson 2 | < P > | ||
| 20 | H | Tourinnois FC 3 | 0 - 1 | - | Ledbury |
| 27 | A | Pharma SC 3 | 3 - 2 | Yearsley(2), Ramos | Yearsley |
| Mar.10 | |||||
| 6 | H | Longchamp TC | 1 - 1 | Lewis B. | Hoskins |
| 13 | A | I. T. T. FC 1 | 1 - 1 | Yearsley | Guarnaccia, Yearsley |
| 20 | H | Mutuelle R.SB | 0 - 3 | - | Sejersen |
| 27 | A | New Inn 4 | 0 - 3 | - | Wrigley P. |
| Apr.10 | |||||
| 3 | H | Easter | - | Easter | |
| 10 | H | Elan Evere R. 2 | 1 - 1 | Hoskins | Adams |
| 17 | A | Brussels LTC 3 | 3 - 3 | Bannon, Criado, OG. | Shiels |
| 24 | A | Fleur Bleue R. 2 | 0 - 0 | - | Yearsley |
| May.10 | |||||
| 8 | A | Vets Ecusson 2 | 4 - 1 | Criado(2), Ramos(2) | Ramos |
*=became 0-5 forfeit, **=became 5-0 forfeit
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||