MILESTONES - GAMES
500 H. GALLAGHER (Club)
400 P. WRIGLEY (Club)
300 S. MAZURKIEWICZ (Club)
R. WAITE (Club)
S. YEARSLEY (Club)
250 B. MORRIS (Club)
150 N. WRIGHT (Club)
100 L. CHRISTENSEN (2nds)
C. FFINCH (Vets 2)
J. FITZGIBBON (Club)
N. McGRATH (1sts)
50 B. BELFI (2nds)
H. ERYORUK (4ths)
A. JEAN-GUILLAUME (Club)
J-L LAFFINEUR (4ths)
J. MADSEN (Club)
M. MAGISTRELLI (Club)
T. McPHIE (3rds)
N. TAYLOR (Vets 1)
   
MILESTONES - GOALS
80 A. HODGSON (Club)
66 A. HODGSON (1sts) new All-Time record
50 J. FITZGIBBON (4ths)
GOALIES
min.5 games
Games Let
In
per
game
clean
sheet
Adrian DRURY 13 8 0.62 7
Filippo GHEZZI 13 15 1.15 5
Art JEAN-GUILLAUME 16 26 1.62 2
Tommy SEJERSEN 14 30 2.14 2
Colin REYNOLDS 11 29 2.64 1
Mark ADAMS 12 35 2.92 3
Steve WILLIAMS 9 27 3.00 2
Steve MAZURKIEWICZ 5 15 3.00 1
MAN of the MATCHGamesMOMs
Andrew HODGSON 15 4
Steve LAMARRA 16 4
David LEIGH 4 3
Mohamed BOUDCHICHE 7 3
Steven De VLIEGHER 11 3
Luke PETHERBRIDGE 12 3
Ian REYNOLDS 12 3
Paul SHIELS 12 3
Zoltan VALCSICSAK 12 3
Fernando CRIADO 13 3
Enric JIMENEZ-PRAT 14 3
Alper ALBAYRAK 15 3
Jonathan MOJENA R. 17 3
David McDERMOTT 18 3
Richard McGEEHAN 5 2
Paul STEVENS 8 2
Dean BANNON 9 2
Ivaylo PENEV 9 2
Cian RICE 9 2
Steve WILLIAMS 9 2
Scott MACDONALD 10 2
Mark ADAMS 12 2
Christopher FFINCH 12 2
John FITZGIBBON 12 2
Alessandro LAMARRA 12 2
Daniel SANCHEZ J. 12 2
Endre AMUNDSEN 13 2
Ian HOSKINS 13 2
Tim McPHIE 13 2
Carl LEDBURY 14 2
Tommy SEJERSEN 14 2
Lars CHRISTENSEN 15 2
Art JEAN-GUILLAUME 16 2
Brian LEWIS 16 2
Leonardo SARDARO 17 2
Remi BELLIARD 1 1
Paul CHRISTMAS 2 1
John McGRATH 2 1
Guillem CLARET 3 1
Steve GAUKROGER 3 1
Alisdair CURRIE 5 1
Ben THUMWOOD 5 1
Mounir BEN-KAHIA 7 1
Robert BROWN 7 1
Duncan TAYLOR 8 1
Bas BELFI 9 1
Nicholas BRITTAIN 9 1
Alessandro GIUNTI 10 1
Laurent LEGERE 10 1
Vitangelo BITETTO 11 1
Daniel DENEFFE 11 1
Steve MAZURKIEWICZ 11 1
Colin REYNOLDS 11 1
Hugh GALLAGHER 12 1
Adrian DRURY 13 1
Will JEREMIAH 13 1
Filippo GHEZZI 14 1
Kevin HYDE 14 1
Simon YEARSLEY 14 1
Nils McGRATH 16 1
Massimo GUARNACCIA 17 1
Frank HARBUSCH 18 1
Alex KNOTT 18 1

TOP STATS.  2009/10

Includes games to 27/02/2010

GAMES PLAYED P G M Sb Sd
David McDERMOTT 18 9 3 0 0 1 2
Frank HARBUSCH 18 4 1 0 0 1 3
Alex KNOTT 18 0 1 0 0 0 3
Jonathan MOJENA R. 17 2 3 5 0 0 2
Leonardo SARDARO 17 1 2 0 0 3 1
Massimo GUARNACCIA 17 0 1 3 1 0 2
Cédric CABARET 17 0 0 1 0 1 4
Johann ERIKSEN 17 0 0 4 0 4 4
Sam LAMBRECHT 17 0 0 1 0 0 0
Nils McGRATH 16 13 1 2 0 1 2
Steve LAMARRA 16 3 4 2 1 1 2
Brian LEWIS 16 2 2 2 0 0 2
Benjamin LEEMPOELS 16 2 0 1 0 1 1
Art JEAN-GUILLAUME 16 0 2 0 0 0 0
Roger WAITE 16 0 0 3 0 0 0
Andrew HODGSON 15 17 4 2 0 2 0
Michael GUTIERREZ 15 3 0 0 0 0 1
Jean-Baptiste CHARVET 15 2 0 1 0 1 3
Harun ERYORUK 15 2 0 4 0 1 2
Cameron KERR 15 2 0 3 0 2 1
Dermot GALLAGHER 15 1 0 0 0 0 3
Diederik LEBBINK 15 1 0 2 0 2 3
Alper ALBAYRAK 15 0 3 4 0 0 1
Lars CHRISTENSEN 15 0 2 5 0 0 3
Michele VADORA 14 7 0 2 0 1 4
Simon YEARSLEY 14 4 1 2 0 0 1
Enric JIMENEZ-PRAT 14 1 3 5 0 2 1
Simon MÜELLER 14 1 0 3 0 1 2
Carl LEDBURY 14 0 2 2 0 0 0
Tommy SEJERSEN 14 0 2 0 0 0 0
Filippo GHEZZI 14 0 1 2 0 1 0
Kevin HYDE 14 0 1 0 0 0 1
Brian MORRIS 14 0 0 2 0 3 1
Simon FALLON 13 7 0 1 0 1 0
Endre AMUNDSEN 13 3 2 0 0 2 1
Fernando CRIADO 13 2 3 1 0 3 1
Ian HOSKINS 13 2 2 2 0 0 0
Will JEREMIAH 13 2 1 0 0 0 3
Tim McPHIE 13 0 2 1 0 0 0
Adrian DRURY 13 0 1 1 0 0 0
Fred DEHOMBREUX 13 0 0 1 0 0 3
Chris RILEY 13 0 0 5 0 0 1
Neil WRIGHT 13 0 0 0 0 2 2
Zoltan VALCSICSAK 12 4 3 0 0 0 1
George BOYADJIEV 12 4 0 0 0 3 2
Christopher FFINCH 12 3 2 0 0 0 2
John FITZGIBBON 12 2 2 0 0 1 1
Alessandro LAMARRA 12 2 2 1 0 4 1
Paul SHIELS 12 1 3 0 0 1 2
Daniel SANCHEZ J. 12 1 2 0 0 1 1
Volker BROCKMANN 12 1 0 0 0 2 5
Carsten SCHIERENBECK 12 1 0 0 0 1 0
Luke PETHERBRIDGE 12 0 3 0 0 2 1
Ian REYNOLDS 12 0 3 0 0 0 0
Mark ADAMS 12 0 2 0 0 0 0
Hugh GALLAGHER 12 0 1 0 0 3 3
Gael De ROTALIER 12 0 0 1 0 2 2
Paul WRIGLEY 12 0 0 0 0 5 2
Vitangelo BITETTO 11 4 1 1 0 1 0
Gianluca Di FABIO 11 2 0 0 0 0 2
Daniel DENEFFE 11 1 1 0 0 1 1
Maarten BILLIET 11 1 0 1 0 2 6
Alan HERRITY 11 1 0 1 0 0 1
Steven De VLIEGHER 11 0 3 1 0 1 0
Steve MAZURKIEWICZ 11 0 1 0 0 2 2
Colin REYNOLDS 11 0 1 0 0 0 0
Cris De BOUTER 10 8 0 1 0 2 0
Timme DOESSING 10 6 0 0 0 0 3
Alessandro GIUNTI 10 2 1 0 0 1 1
Scott MACDONALD 10 1 2 1 1 1 1
Patrizio ANTONICOLI 10 1 0 0 0 6 3
Daniel YUGUEROS 10 1 0 0 0 7 2
Laurent LEGERE 10 0 1 1 0 2 4
Jean-Luc LAFFINEUR 10 0 0 0 0 2 2
Marco LUCHINI 10 0 0 1 0 1 0
Neil TAYLOR 10 0 0 0 0 1 4
Diego VALIANTE 10 0 0 1 0 2 2
Cian RICE 9 5 2 0 0 0 0
Ivaylo PENEV 9 4 2 0 0 2 4
Lars HAMMER-J 9 4 0 1 0 7 2
Bas BELFI 9 2 1 1 0 0 2
Nicholas BRITTAIN 9 2 1 0 0 3 1
Anthony WHITE 9 1 0 0 0 5 1
Dean BANNON 9 0 2 0 0 0 0
Steve WILLIAMS 9 0 2 0 0 0 0
Barry KENNY 9 0 0 0 0 2 0
Paul STEVENS 8 0 2 0 0 0 1
Duncan TAYLOR 8 0 1 0 0 2 2
Peter BROWN 8 0 0 0 0 1 3
Marzio MAGISTRELLI 8 0 0 0 0 2 1
Nuno PEREIRA 8 0 0 0 0 2 1
Mounir BEN-KAHIA 7 7 1 1 0 0 1
Robert BROWN 7 7 1 0 0 1 0
Clivio CASALI 7 1 0 0 0 0 1
Franklin MPELO 7 1 0 2 0 1 2
Mohamed BOUDCHICHE 7 0 3 1 0 0 0
Jan FLAETE 7 0 0 0 0 3 0
Bruce ROSS 7 0 0 0 0 2 3
Coen Van NIERSEN 7 0 0 2 0 3 0
Jesper MADSEN 6 1 0 1 0 2 2
Philip DEAN 6 0 0 0 0 6 0
John JOLLIFFE 6 0 0 1 0 1 0
Michael LAHAYE 6 0 0 0 0 1 1
Patrick ROOSEN 6 0 0 0 0 2 3
Carsten VENNEMANN 6 0 0 0 0 0 2
Richard McGEEHAN 5 3 2 1 0 1 1
Ben THUMWOOD 5 1 1 0 0 1 1
Ady TALIB 5 1 0 0 0 2 2
Alisdair CURRIE 5 0 1 0 0 1 1
Adrian CUNNINGHAM 5 0 0 0 0 3 0
James DONNELLY 5 0 0 0 0 0 3
Borja MARTINEZ 5 0 0 0 0 1 1
Jamie McCREATH 5 0 0 0 0 2 0
Riccardo ZANCHETTO 5 0 0 0 0 3 1
Zoltan FERENCZ 4 3 0 1 0 0 2
David LEIGH 4 0 3 0 0 0 0
Jeremy BENTHAM 4 0 0 0 0 1 1
Reynold PEREIRA 4 0 0 0 0 3 0
Mark WRIGLEY 3 2 0 0 0 0 1
Guillem CLARET 3 1 1 0 0 1 1
Gaëtan VILLÉ 3 1 0 0 0 3 0
Steve GAUKROGER 3 0 1 0 0 1 0
Louis KRISTENSEN 3 0 0 0 0 0 0
Ken FRANCEY 2 1 0 0 0 0 1
Richard KELLY 2 1 0 0 0 2 0
Ramon RAMOS 2 1 0 0 0 0 1
Paul CHRISTMAS 2 0 1 0 0 0 0
John McGRATH 2 0 1 0 0 1 0
David BROWN 2 0 0 0 0 0 0
Tchole CLAUDINO 2 0 0 0 0 0 0
Chris DARTNELL 2 0 0 0 0 2 0
Darran JAMES 2 0 0 0 0 1 0
Bart NEERSCHOLTEN 2 0 0 0 0 0 0
Olivier NELISSEN GRADE 2 0 0 0 0 1 1
Franck PARIS 2 0 0 0 0 2 0
Gabriel PEREZ LEROUX 2 0 0 0 0 0 0
Marcello SALVARANI 2 0 0 0 0 1 0
Mirko SENATORE 2 0 0 0 0 0 0
Oliver Van KONINCKXLOO 2 0 0 0 0 0 1
Hendrik VERHAEGHE 2 0 0 0 0 0 1
Remi BELLIARD 1 0 1 0 0 0 0
Munish AWESTI 1 0 0 0 0 0 0
Abdelkader BENSEGHIR 1 0 0 0 0 0 0
George BIESMANS 1 0 0 0 0 1 0
Adam MANN 1 0 0 0 0 0 0
Jack McKEENEY 1 0 0 0 0 0 0
Miguel RUIZ de ALEGRIA 1 0 0 0 0 0 1
Sergio TACHE 1 0 0 0 0 1 0
Brian THUMWOOD 1 0 0 0 0 1 0
Grégoire ULM 1 0 0 0 0 0 0
Matthew WILLIAMS 1 0 0 0 0 0 0
GOALSCORERSGamesGoalsHit-Rate
Andrew HODGSON 15 17 1.13
Nils McGRATH 16 13 0.81
David McDERMOTT 18 9 0.50
Cris De BOUTER 10 8 0.80
Mounir BEN-KAHIA 7 7 1.00
Robert BROWN 7 7 1.00
Simon FALLON 13 7 0.54
Michele VADORA 14 7 0.50
Timme DOESSING 10 6 0.60
Cian RICE 9 5 0.56
Lars HAMMER-J 9 4 0.44
Ivaylo PENEV 9 4 0.44
Vitangelo BITETTO 11 4 0.36
George BOYADJIEV 12 4 0.33
Zoltan VALCSICSAK 12 4 0.33
Simon YEARSLEY 14 4 0.29
Frank HARBUSCH 18 4 0.22
Zoltan FERENCZ 4 3 0.75
Richard McGEEHAN 5 3 0.60
Christopher FFINCH 12 3 0.25
Endre AMUNDSEN 13 3 0.23
Michael GUTIERREZ 15 3 0.20
Steve LAMARRA 16 3 0.19
Mark WRIGLEY 3 2 0.67
Bas BELFI 9 2 0.22
Nicholas BRITTAIN 9 2 0.22
Alessandro GIUNTI 10 2 0.20
Gianluca Di FABIO 11 2 0.18
John FITZGIBBON 12 2 0.17
Alessandro LAMARRA 12 2 0.17
Fernando CRIADO 13 2 0.15
Ian HOSKINS 13 2 0.15
Will JEREMIAH 13 2 0.15
Jean-Baptiste CHARVET 15 2 0.13
Harun ERYORUK 15 2 0.13
Cameron KERR 15 2 0.13
Benjamin LEEMPOELS 16 2 0.13
Brian LEWIS 16 2 0.13
Jonathan MOJENA R. 17 2 0.12
Ken FRANCEY 2 1 0.50
Richard KELLY 2 1 0.50
Ramon RAMOS 2 1 0.50
Guillem CLARET 3 1 0.33
Gaëtan VILLÉ 3 1 0.33
Ady TALIB 5 1 0.20
Ben THUMWOOD 5 1 0.20
Jesper MADSEN 6 1 0.17
Clivio CASALI 7 1 0.14
Franklin MPELO 7 1 0.14
Anthony WHITE 9 1 0.11
Patrizio ANTONICOLI 10 1 0.10
Scott MACDONALD 10 1 0.10
Daniel YUGUEROS 10 1 0.10
Maarten BILLIET 11 1 0.09
Daniel DENEFFE 11 1 0.09
Alan HERRITY 11 1 0.09
Volker BROCKMANN 12 1 0.08
Daniel SANCHEZ J. 12 1 0.08
Carsten SCHIERENBECK 12 1 0.08
Paul SHIELS 12 1 0.08
Enric JIMENEZ-PRAT 14 1 0.07
Simon MÜELLER 14 1 0.07
Dermot GALLAGHER 15 1 0.07
Diederik LEBBINK 15 1 0.07
Leonardo SARDARO 17 1 0.06
VILLAINS P
Chris RILEY 13 5 0
Enric JIMENEZ-PRAT 14 5 0
Lars CHRISTENSEN 15 5 0
Massimo GUARNACCIA 17 3 1
Jonathan MOJENA R. 17 5 0
Alper ALBAYRAK 15 4 0
Harun ERYORUK 15 4 0
Steve LAMARRA 16 2 1
Johann ERIKSEN 17 4 0
Scott MACDONALD 10 1 1
Simon MÜELLER 14 3 0
Cameron KERR 15 3 0
Roger WAITE 16 3 0
Franklin MPELO 7 2 0
Coen Van NIERSEN 7 2 0
Ian HOSKINS 13 2 0
Filippo GHEZZI 14 2 0
Carl LEDBURY 14 2 0
Brian MORRIS 14 2 0
Michele VADORA 14 2 0
Simon YEARSLEY 14 2 0
Andrew HODGSON 15 2 0
Diederik LEBBINK 15 2 0
Brian LEWIS 16 2 0
Nils McGRATH 16 2 0
Zoltan FERENCZ 4 1 0
Richard McGEEHAN 5 1 0
John JOLLIFFE 6 1 0
Jesper MADSEN 6 1 0
Mounir BEN-KAHIA 7 1 0
Mohamed BOUDCHICHE 7 1 0
Bas BELFI 9 1 0
Lars HAMMER-J 9 1 0
Cris De BOUTER 10 1 0
Laurent LEGERE 10 1 0
Marco LUCHINI 10 1 0
Diego VALIANTE 10 1 0
Maarten BILLIET 11 1 0
Vitangelo BITETTO 11 1 0
Steven De VLIEGHER 11 1 0
Alan HERRITY 11 1 0
Gael De ROTALIER 12 1 0
Alessandro LAMARRA 12 1 0
Fernando CRIADO 13 1 0
Fred DEHOMBREUX 13 1 0
Adrian DRURY 13 1 0
Simon FALLON 13 1 0
Tim McPHIE 13 1 0
Jean-Baptiste CHARVET 15 1 0
Benjamin LEEMPOELS 16 1 0
Cédric CABARET 17 1 0
Sam LAMBRECHT 17 1 0
 
by TEAM Games
2NDS18 250
1STS 18261
VETS 1 18191
3RDS18 140
VETS 21871
4THS17 70
TOTAL 983