TEAM SPONSOR

  DIVISION 4B P W L D F A Pts
1 Suisse RUS 26 21 3 2 84 23 65
2 Cerco FC 26 19 5 2 81 31 59
3 Bien Venue FC 26 18 6 2 75 36 56
4 Charles-Quint FC 26 18 7 1 92 53 55
5 Ramblers SC 1 26 15 8 3 91 53 48
6 Ettekijs-Champ. 2 26 13 12 1 46 53 40
7 Amicale Sportive 26 11 11 4 94 74 37
8 Chiefs Kapellev.2 26 11 12 3 54 57 36
9 Nivelles AS 26 9 13 4 68 63 31
10 Celtic Forestois 26 9 15 2 44 64 29
11 Postboys FC 2 26 8 15 3 42 72 27
12 No Boys 26 6 17 3 41 103 21
13 Wappers 26 4 19 3 29 90 15
14 RBBFC 4 26 2 23 1 22 101 7
RESULTS  08/05/2010
Postboys FC 2 4 - 4 Ramblers SC 1
No Boys 4 - 2 RBBFC 4
Bien Venue FC 3 - 0 Suisse RUS
Cerco FC 7 - 0 Celtic Forestois
Chiefs Kapellev.2 3 - 1 Nivelles AS
Amicale Sportive 6 - 3 Ettekijs-Champ. 2
Charles-Quint FC 5 - 2 Wappers

MATCH REPORTS

Sorry, no match reports available

FOURTH TEAM FIXTURES 2009/10

FOURTH TEAM SQUAD (October 2009)

BACK: M.Mpelo, J-L.Laffineur, M.Boudchiche, N.Wright, L.Sardaro, A.Giunti, R.Zanchetto, C.Rice, J.Fitzgibbon
FRONT: O.Nellisen Grade, P.Shiels, V.Bitetto, M.Luchini, P.Stevens, S.Williams
Sep.09 Opposition Result Scorer(s) M.O.M.
5 A Suisse RUS 0 - 5 - Stevens
12 H Ettekijs-Champ. 2 2 - 3 Di Fabio, Thumwood Thumwood
19 H Ramblers SC 1 0 - 4 - Fitzgibbon
26 A Wappers 2 - 1 Fitzgibbon, Rice Stevens
Oct.09  
3 H Charles-Quint FC 0 - 4 - Rice
10 A Postboys FC 2 0 - 0 - Boudchiche
17 H No Boys 7 - 0 Bitetto(2), Giunti(2), Di Fabio, Fitzgibbon, Sardaro Giunti
24 A Bien Venue FC 0 - 2 - Williams S.
31 H Cerco FC 2 - 8 Rice(2) Williams S.
Nov.09  
7 A Chiefs Kapellev.2 1 - 4 Mpelo Boudchiche, Fitzgibbon
14 H Amicale Sportive * - arreté, abandoned
21 A Nivelles AS 0 - 6 - Sardaro
28 H Celtic Forestois 0 - 5 - Sardaro
Dec.09  
5 A Celtic Forestois 0 - 3 - Boudchiche
19 H Suisse RUS < P >
visit our Sponsor
Jan.10 Opposition Result Scorer(s) M.O.M.
9 A Ettekijs-Champ. 2 < P >
16 A Ramblers SC 1 < P >
23 H Wappers 0 - 2 - Shiels
30 A Charles-Quint FC < P >
Feb.10  
6 H Postboys FC 2 2 - 3 Rice(2) Rice
13 A No Boys < P >
20 H Bien Venue FC 1 - 3 Bitetto Christmas
27 A Cerco FC 1 - 3 Bitetto Belliard, Bitetto
Mar.10  
6 H Chiefs Kapellev.2 0 - 4 - Wrigley P.
13 A Amicale Sportive 0 - 7 - Laffineur
20 H Nivelles AS 0 - 6 - Magistrelli
27 A Ettekijs-Champ. 2 * 1 - 2 Rice Kenny
Apr.10  
3 H Easter - Easter
10 H Suisse RUS 0 - 3 - McCreath
17 A Ramblers SC 1 2 - 7 Pellegry M, Valiante Wrigley M.
24 A Charles-Quint FC 0 - 3 - Eryoruk
May.10  
8 A No Boys 2 - 4 Bitetto, Wright Wright

*=became 0-5 forfeit,  **=became 5-0 forfeit

  SQUAD P G M Sb Sd
1 Leonardo SARDARO 20 1 2 0 0 4 1
2 Neil WRIGHT 18 1 1 1 0 3 2
3 Diego VALIANTE 17 1 0 1 0 2 2
4 Vitangelo BITETTO 16 5 1 2 0 1 0
5 Gianluca Di FABIO 15 2 0 0 0 0 2
6 Barry KENNY 15 0 1 0 0 2 1
7 Marzio MAGISTRELLI 15 0 1 0 0 2 2
8 Cian RICE 12 6 2 0 0 1 0
9 John FITZGIBBON 12 2 2 0 0 1 1
10 Jean-Luc LAFFINEUR 12 0 1 0 0 1 2
11 Alessandro GIUNTI 11 2 1 0 0 1 1
12 Harun ERYORUK 11 0 1 3 0 0 1
13 Marco LUCHINI 11 0 0 1 0 1 1
14 Borja MARTINEZ 10 0 0 0 0 1 3
15 Steve WILLIAMS 9 0 2 0 0 0 0
16 Paul STEVENS 8 0 2 0 0 0 1
17 Franklin MPELO 7 1 0 2 0 1 2
18 Mirko SENATORE 7 0 0 0 0 0 1
19 Mohamed BOUDCHICHE 6 0 3 1 0 0 0
20 Michael LAHAYE 6 0 0 0 0 1 1
21 Mark PELLEGRY 5 1 0 0 0 0 0
22 Munish AWESTI 5 0 0 0 0 2 0
23 Peter BROWN 5 0 0 0 0 0 0
24 Ben THUMWOOD 4 1 1 0 0 0 1
25 David BROWN 4 0 0 0 0 0 0
26 Paul CHRISTMAS 3 0 1 0 0 0 0
27 Paul WRIGLEY 3 0 1 0 0 0 0
28 Abdelkader BENSEGHIR 3 0 0 0 0 0 1
29 Bruce ROSS 3 0 0 0 0 1 0
30 Jamie McCREATH 2 0 1 0 0 0 0
31 Paul SHIELS 2 0 1 0 0 0 0
32 Fred DEHOMBREUX 2 0 0 0 0 0 0
33 Art JEAN-GUILLAUME 2 0 0 0 0 0 0
34 Olivier NELISSEN GRADE 2 0 0 0 0 1 1
35 Oliver Van KONINCKXLOO 2 0 0 0 0 0 1
36 Hendrik VERHAEGHE 2 0 0 0 0 0 1
37 Riccardo ZANCHETTO 2 0 0 0 0 1 1
38 Remi BELLIARD 1 0 1 0 0 0 0
39 Mark WRIGLEY 1 0 1 0 0 0 0
40 Patrizio ANTONICOLI 1 0 0 0 0 0 0
41 Tchole CLAUDINO 1 0 0 0 0 1 0
42 Fernando CRIADO 1 0 0 0 0 0 0
43 Alisdair CURRIE 1 0 0 0 0 0 0
44 Gael De ROTALIER 1 0 0 0 0 0 0
45 Philip DEAN 1 0 0 0 0 0 0
46 Alexander JESSEN 1 0 0 0 0 1 0
47 Adam MANN 1 0 0 0 0 0 0
48 John PELLEGRY 1 0 0 0 0 0 0
49 Christopher SANT 1 0 0 0 0 0 0
50 Sergio TACHE 1 0 0 0 0 1 0
51 Zoltan VALCSICSAK 1 0 0 0 0 0 0
52 Matthew WILLIAMS 1 0 0 0 0 0 0
53 Daniel YUGUEROS 1 0 0 0 0 0 0
GOALSCORERS P G Rate
Cian RICE 12 6 0.50
Vitangelo BITETTO 16 5 0.31
Alessandro GIUNTI 11 2 0.18
John FITZGIBBON 12 2 0.17
Gianluca Di FABIO 15 2 0.13
Ben THUMWOOD 4 1 0.25
Mark PELLEGRY 5 1 0.20
Franklin MPELO 7 1 0.14
Diego VALIANTE 17 1 0.06
Neil WRIGHT 18 1 0.06
Leonardo SARDARO 20 1 0.05


VILLAINS P
Harun ERYORUK 11 3 0
Franklin MPELO 7 2 0
Vitangelo BITETTO 16 2 0
Mohamed BOUDCHICHE 6 1 0
Marco LUCHINI 11 1 0
Diego VALIANTE 17 1 0
Neil WRIGHT 18 1 0