| DIVISION 4B | P | W | L | D | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Suisse RUS | 26 | 21 | 3 | 2 | 84 | 23 | 65 |
| 2 | Cerco FC | 26 | 19 | 5 | 2 | 81 | 31 | 59 |
| 3 | Bien Venue FC | 26 | 18 | 6 | 2 | 75 | 36 | 56 |
| 4 | Charles-Quint FC | 26 | 18 | 7 | 1 | 92 | 53 | 55 |
| 5 | Ramblers SC 1 | 26 | 15 | 8 | 3 | 91 | 53 | 48 |
| 6 | Ettekijs-Champ. 2 | 26 | 13 | 12 | 1 | 46 | 53 | 40 |
| 7 | Amicale Sportive | 26 | 11 | 11 | 4 | 94 | 74 | 37 |
| 8 | Chiefs Kapellev.2 | 26 | 11 | 12 | 3 | 54 | 57 | 36 |
| 9 | Nivelles AS | 26 | 9 | 13 | 4 | 68 | 63 | 31 |
| 10 | Celtic Forestois | 26 | 9 | 15 | 2 | 44 | 64 | 29 |
| 11 | Postboys FC 2 | 26 | 8 | 15 | 3 | 42 | 72 | 27 |
| 12 | No Boys | 26 | 6 | 17 | 3 | 41 | 103 | 21 |
| 13 | Wappers | 26 | 4 | 19 | 3 | 29 | 90 | 15 |
| 14 | RBBFC 4 | 26 | 2 | 23 | 1 | 22 | 101 | 7 |
| RESULTS 08/05/2010 | ||
|---|---|---|
| Postboys FC 2 | 4 - 4 | Ramblers SC 1 |
| No Boys | 4 - 2 | RBBFC 4 |
| Bien Venue FC | 3 - 0 | Suisse RUS |
| Cerco FC | 7 - 0 | Celtic Forestois |
| Chiefs Kapellev.2 | 3 - 1 | Nivelles AS |
| Amicale Sportive | 6 - 3 | Ettekijs-Champ. 2 |
| Charles-Quint FC | 5 - 2 | Wappers |
MATCH REPORTS

| Sep.09 | Opposition | Result | Scorer(s) | M.O.M. | |
|---|---|---|---|---|---|
| 5 | A | Suisse RUS | 0 - 5 | - | Stevens |
| 12 | H | Ettekijs-Champ. 2 | 2 - 3 | Di Fabio, Thumwood | Thumwood |
| 19 | H | Ramblers SC 1 | 0 - 4 | - | Fitzgibbon |
| 26 | A | Wappers | 2 - 1 | Fitzgibbon, Rice | Stevens |
| Oct.09 | |||||
| 3 | H | Charles-Quint FC | 0 - 4 | - | Rice |
| 10 | A | Postboys FC 2 | 0 - 0 | - | Boudchiche |
| 17 | H | No Boys | 7 - 0 | Bitetto(2), Giunti(2), Di Fabio, Fitzgibbon, Sardaro | Giunti |
| 24 | A | Bien Venue FC | 0 - 2 | - | Williams S. |
| 31 | H | Cerco FC | 2 - 8 | Rice(2) | Williams S. |
| Nov.09 | |||||
| 7 | A | Chiefs Kapellev.2 | 1 - 4 | Mpelo | Boudchiche, Fitzgibbon |
| 14 | H | Amicale Sportive * | - | arreté, abandoned | |
| 21 | A | Nivelles AS | 0 - 6 | - | Sardaro |
| 28 | H | Celtic Forestois | 0 - 5 | - | Sardaro |
| Dec.09 | |||||
| 5 | A | Celtic Forestois | 0 - 3 | - | Boudchiche |
| 19 | H | Suisse RUS | < P > | ||
| Jan.10 | Opposition | Result | Scorer(s) | M.O.M. | |
|---|---|---|---|---|---|
| 9 | A | Ettekijs-Champ. 2 | < P > | ||
| 16 | A | Ramblers SC 1 | < P > | ||
| 23 | H | Wappers | 0 - 2 | - | Shiels |
| 30 | A | Charles-Quint FC | < P > | ||
| Feb.10 | |||||
| 6 | H | Postboys FC 2 | 2 - 3 | Rice(2) | Rice |
| 13 | A | No Boys | < P > | ||
| 20 | H | Bien Venue FC | 1 - 3 | Bitetto | Christmas |
| 27 | A | Cerco FC | 1 - 3 | Bitetto | Belliard, Bitetto |
| Mar.10 | |||||
| 6 | H | Chiefs Kapellev.2 | 0 - 4 | - | Wrigley P. |
| 13 | A | Amicale Sportive | 0 - 7 | - | Laffineur |
| 20 | H | Nivelles AS | 0 - 6 | - | Magistrelli |
| 27 | A | Ettekijs-Champ. 2 * | 1 - 2 | Rice | Kenny |
| Apr.10 | |||||
| 3 | H | Easter | - | Easter | |
| 10 | H | Suisse RUS | 0 - 3 | - | McCreath |
| 17 | A | Ramblers SC 1 | 2 - 7 | Pellegry M, Valiante | Wrigley M. |
| 24 | A | Charles-Quint FC | 0 - 3 | - | Eryoruk |
| May.10 | |||||
| 8 | A | No Boys | 2 - 4 | Bitetto, Wright | Wright |
*=became 0-5 forfeit, **=became 5-0 forfeit
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||