| DIVISION 4A | P | W | L | D | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Marconi Forest R. | 26 | 17 | 4 | 5 | 60 | 25 | 56 |
| 2 | Cheverny | 26 | 16 | 7 | 3 | 58 | 39 | 51 |
| 3 | Voirie R.AC | 26 | 16 | 7 | 3 | 57 | 43 | 51 |
| 4 | St-Georges RCS 3 | 26 | 14 | 8 | 4 | 51 | 43 | 46 |
| 5 | Higgins | 26 | 14 | 10 | 2 | 68 | 58 | 44 |
| 6 | Old Blacks | 26 | 13 | 10 | 3 | 59 | 62 | 42 |
| 7 | Uccle Stendhal | 26 | 13 | 11 | 2 | 60 | 47 | 41 |
| 8 | RBBFC 3 | 26 | 12 | 12 | 2 | 54 | 44 | 38 |
| 9 | Pumas (Les) | 26 | 11 | 11 | 4 | 53 | 58 | 37 |
| 10 | Real. Mexico 1 | 26 | 10 | 12 | 4 | 69 | 51 | 34 |
| 11 | Scheut FC 1 | 26 | 8 | 13 | 5 | 36 | 44 | 29 |
| 12 | Goalois 2 | 26 | 7 | 17 | 2 | 42 | 64 | 23 |
| 13 | Bas De Casse | 26 | 3 | 18 | 5 | 38 | 92 | 17 |
| 14 | New Inn 2 | 26 | 2 | 18 | 6 | 26 | 61 | 12 |
| RESULTS 08/05/2010 | ||
|---|---|---|
| Old Blacks | 3 - 2 | Scheut FC 1 |
| Higgins | 3 - 1 | RBBFC 3 |
| Voirie R.AC | 4 - 1 | Pumas (Les) |
| Cheverny | 14 - 0 | Bas De Casse |
| St-Georges RCS 3 | 2 - 1 | Goalois 2 |
| Marconi Forest R. | 2 - 3 | New Inn 2 |
| Uccle Stendhal | 2 - 3 | Real. Mexico 1 |
MATCH REPORTS

| Sep.09 | Opposition | Result | Scorer(s) | M.O.M. | |
|---|---|---|---|---|---|
| 5 | A | Pumas (Les) ** | 3 - 1 | Brittain N, Claret, McDermott | Claret |
| 12 | H | New Inn 2 | 2 - 0 | Eryoruk, McDermott | McDermott |
| 19 | H | Scheut FC 1 | 0 - 1 | - | Shiels |
| 26 | A | Real. Mexico 1 | 1 - 1 | Eryoruk | Jean-Guillaume |
| Oct.09 | |||||
| 3 | H | Uccle Stendhal | 0 - 2 | - | Reynolds I. |
| 10 | A | Old Blacks | 2 - 1 | Fallon, McDermott | Jean-Guillaume |
| 17 | H | Higgins ** | 3 - 1 | Fallon, Leempoels, McDermott | McDermott |
| 24 | A | Voirie R.AC | 0 - 1 | - | Adams |
| 31 | H | Cheverny | 2 - 3 | Jeremiah, McDermott | Jeremiah |
| Nov.09 | |||||
| 7 | A | St-Georges RCS 3 | 2 - 3 | Fallon, McDermott | Petherbridge |
| 14 | H | Marconi Forest R. * | 0 - 0 | - | McPhie |
| 21 | A | Goalois 2 | 1 - 2 | Charvet | Jimenez |
| 28 | H | Bas De Casse | 2 - 0 | Charvet, Müller | McPhie |
| Dec.09 | |||||
| 5 | A | Bas De Casse | 3 - 1 | Fallon, Herrity, Leempoels | Shiels |
| 19 | H | Pumas (Les) | < P > | ||
| Jan.10 | Opposition | Result | Scorer(s) | M.O.M. | |
|---|---|---|---|---|---|
| 9 | A | New Inn 2 | < P > | ||
| 16 | A | Scheut FC 1 | < P > | ||
| 23 | H | Real. Mexico 1 | 2 - 9 | Brittain N, Fallon | Brittain N. |
| 30 | A | Uccle Stendhal | < P > | ||
| Feb.10 | |||||
| 6 | H | Old Blacks ** | 3 - 1 | Fallon, Jeremiah, McDermott | Reynolds I. |
| 13 | A | Higgins | < P > | ||
| 20 | H | Voirie R.AC | 3 - 2 | McDermott(2), Fallon | McDermott |
| 27 | A | Cheverny | 1 - 3 | Madsen | Reynolds I. |
| Mar.10 | |||||
| 6 | H | St-Georges RCS 3 | 2 - 1 | Sunderland(2) | Sunderland |
| 13 | A | Marconi Forest R. | 0 - 1 | - | Claudino |
| 20 | H | Goalois 2 | 3 - 2 | McDermott, Reynolds I, Shiels | Shiels |
| 27 | A | New Inn 2 | 3 - 0 | McDermott(2), Charvet | Leempoels |
| Apr.10 | |||||
| 3 | H | Easter | - | Easter | |
| 10 | H | Pumas (Les) | 1 - 2 | McDermott | Belliard |
| 17 | A | Scheut FC 1 | 1 - 1 | McDermott | De Vliegher |
| 24 | A | Uccle Stendhal | 7 - 0 | Brittain N(3), Charvet, Fallon, Jeremiah, McDermott | Brittain N. |
| May.10 | |||||
| 8 | A | Higgins | 1 - 3 | Charvet | Herrity |
*=became 0-5 forfeit, **=became 5-0 forfeit
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||