| DIVISION 3A | P | W | L | D | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | New Arquois 1 | 24 | 15 | 4 | 5 | 57 | 21 | 50 |
| 2 | Joggers SC | 24 | 12 | 5 | 7 | 55 | 35 | 43 |
| 3 | Requins (Les) | 24 | 12 | 6 | 6 | 53 | 35 | 42 |
| 4 | Entente R.ACB 1 | 24 | 12 | 7 | 5 | 54 | 41 | 41 |
| 5 | Str. Penelope FC 1 | 24 | 11 | 8 | 5 | 44 | 38 | 38 |
| 6 | RBBFC 2 | 24 | 11 | 9 | 4 | 58 | 45 | 37 |
| 7 | La Lorraine 2 | 24 | 10 | 10 | 4 | 50 | 38 | 34 |
| 8 | Karia FC 1 | 24 | 9 | 10 | 5 | 44 | 46 | 32 |
| 9 | Trinquant 2 | 24 | 8 | 13 | 3 | 48 | 62 | 27 |
| 10 | Green Devils | 24 | 7 | 12 | 5 | 62 | 66 | 26 |
| 11 | Pangloss FC 1 | 24 | 8 | 15 | 1 | 29 | 59 | 25 |
| 12 | Ballon Molenbeek | 24 | 6 | 13 | 5 | 39 | 80 | 23 |
| 13 | Postboys FC 1 | 24 | 5 | 14 | 5 | 38 | 65 | 20 |
| 14 | Caves Artois | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESULTS 08/05/2010 | ||
|---|---|---|
| Postboys FC 1 | - | Caves Artois |
| La Lorraine 2 | 3 - 1 | RBBFC 2 |
| New Arquois 1 | 0 - 0 | S. Penelope FC 1 |
| Trinquant 2 | 3 - 1 | Pangloss FC 1 |
| Joggers SC | 2 - 0 | Ballon Molenbeek |
| Entente R.ACB 1 | 1 - 4 | Requins (Les) |
| Karia FC 1 | 7 - 3 | Green Devils |
MATCH REPORTS

| Sep.09 | Opposition | Result | Scorer(s) | M.O.M. | |
|---|---|---|---|---|---|
| 5 | A | Str. Penelope FC 1 | 7 - 2 | Doessing(3), Wrigley M(2), Casali, Jimenez | Albayrak |
| 12 | H | Requins (Les ) | 2 - 0 | Penev(2) | Penev |
| 19 | H | Caves Artois | 1 - 0 | Schierenbeck | Ghezzi |
| 26 | A | Green Devils | 4 - 1 | Ferencz(2), Shiels, Yugueros | De Vliegher |
| Oct.09 | |||||
| 3 | H | Karia FC 1 | 1 - 3 | Doessing | Christensen |
| 10 | A | Postboys FC 1 | 3 - 0 | De Bouter, Doessing, Penev | Penev |
| 17 | H | La Lorraine 2 | 0 - 2 | - | Albayrak, Petherbridge |
| 24 | A | New Arquois 1 | 0 - 2 | - | De Vliegher |
| 31 | H | Trinquant 2 | 2 - 4 | Ben-Kahia, Ferencz | De Vliegher |
| Nov.09 | |||||
| 7 | A | Joggers SC | 1 - 3 | Belfi | Belfi |
| 14 | H | Entente R.ACB 1 | 1 - 1 | Ben-Kahia | Albayrak |
| 21 | A | Ballon Molenbeek | 1 - 4 | Belfi | Brown R, Christensen |
| 28 | H | Pangloss FC 1 | 6 - 0 | Ben-Kahia(2), Brown R(2), De Bouter(2) | Ben-Kahia |
| Dec.09 | |||||
| 5 | A | Pangloss FC 1 | 3 - 3 | Brown R, De Bouter, McGeehan | Jimenez |
| 19 | H | Str. Penelope FC 1 | < P > | ||
| Jan.10 | Opposition | Result | Scorer(s) | M.O.M. | |
|---|---|---|---|---|---|
| 9 | A | Requins (Les) | < P > | ||
| 16 | A | Caves Artois | < P > | ||
| 23 | H | Green Devils | 5 - 1 | Brown R(2), De Bouter(2), McGeehan | McGeehan |
| 30 | A | Karia FC 1 | < P > | ||
| Feb.10 | |||||
| 6 | H | Postboys FC 1 | 4 - 2 | Ben-Kahia, Brown R, De Bouter, Doessing | Jimenez |
| 13 | A | La Lorraine 2 | < P > | ||
| 20 | H | New Arquois 1 * | 3 - 2 | Ben-Kahia, Brockmann, Brown R. | Petherbridge |
| 27 | A | Trinquant 2 | 3 - 0 | Ben-Kahia, De Bouter, McGeehan | McGeehan |
| Mar.10 | |||||
| 6 | H | Joggers SC | 4 - 4 | De Bouter(3), Brown R. | De Vliegher |
| 13 | A | Entente R.ACB 1 | 0 - 1 | - | Ghezzi |
| 20 | H | Ballon Molenbeek | 3 - 0 | McGeehan, Petherbridge, Sunderland | Ghezzi |
| 27 | A | Requins (Les) | 1 - 1 | Thumwood Jr. | Belfi |
| Apr.10 | |||||
| 3 | H | Easter | - | Easter | |
| 10 | H | Str. Penelope FC 1 | 1 - 1 | De Rotalier | Albayrak, Cabaret |
| 17 | A | Caves Artois | < P > | - | - |
| 24 | A | Karia FC 1 | 4 - 2 | De Bouter(2), Albayrak, Wrigley M. | De Bouter |
| May.10 | |||||
| 8 | A | La Lorraine 2 | 1 - 3 | Petherbridge | Reynolds I. |
*=became 0-5 forfeit, **=became 5-0 forfeit
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||