158 players played 1 game or more
72 players scored 1 goal or more
54 new members joined and
40 of them played 1 game or more
no-one managed 100% games (max.26)
| Goalscorers | P | Gls | Rate |
| Ken FRANCEY | 25 | 21 | 0.84 |
| Stuart EDGLEY | 20 | 17 | 0.85 |
| Pieter MARINUS | 23 | 13 | 0.57 |
| Oliver DUNCAN | 20 | 10 | 0.50 |
| James DONNELLY | 20 | 9 | 0.45 |
| Neil WRIGHT | 18 | 7 | 0.39 |
| Brian LEWIS | 9 | 6 | 0.67 |
| Dermot GALLAGHER | 13 | 6 | 0.46 |
| Frank HARBUSCH | 22 | 6 | 0.27 |
| Claudio ALVES | 23 | 6 | 0.26 |
| Jérôme RAMEL | 25 | 6 | 0.24 |
| Gordon FRANCEY | 8 | 5 | 0.63 |
| Michael OSUJI | 10 | 5 | 0.50 |
| John STANTON | 15 | 5 | 0.33 |
| Paul FIRTH | 17 | 5 | 0.29 |
| Patrick ROOSEN | 21 | 5 | 0.24 |
| Stewart GLOVER | 23 | 5 | 0.22 |
| Miguel Ruiz de ALEGRIA | 8 | 4 | 0.50 |
| John FITZGIBBON | 11 | 4 | 0.36 |
| Bernd GOELL | 12 | 4 | 0.33 |
| Chris den HARTOG | 15 | 4 | 0.27 |
| Xavier HULPIAU | 19 | 4 | 0.21 |
| Ian HOSKINS | 22 | 4 | 0.18 |
| Alisdair CURRIE | 7 | 3 | 0.43 |
| Jim GRAHAM | 8 | 3 | 0.38 |
| Andrew HODGSON | 8 | 3 | 0.38 |
| Kevin McCANN | 8 | 3 | 0.38 |
| John JOLLIFFE | 13 | 3 | 0.23 |
| Guy FEE | 16 | 3 | 0.19 |
| Mark PELLEGRY | 17 | 3 | 0.18 |
| Goran ABRAMOVIC | 18 | 3 | 0.17 |
| Ian VOLLBRACHT | 18 | 3 | 0.17 |
| John McGRATH | 19 | 3 | 0.16 |
|
| Goalies | P | Let In |
per Game |
clean sheet |
| Donald MARTIN | 24 | 15 | 0.63 | 15 |
| Colin REYNOLDS | 21 | 20 | 0.95 | 12 |
| Nicolas NAHAS | 22 | 24 | 1.09 | 8 |
| Mark ADAMS | 18 | 23 | 1.28 | 4 |
| Alpay ALPTEKIN | 23 | 37 | 1.61 | 5 |
| Jamie McCREATH | 17 | 28 | 1.65 | 3 |
| | | | | |
| others | | | | |
| Tommy SEJERSEN | 2 | 0 | 0.00 | 2 |
| Jim GRAHAM | 3 | 2 | 0.67 | 2 |
| Sergio TACHE | 4 | 3 | 0.75 | 2 |
| Alan MUNDAY | 2 | 2 | 1.00 | 1 |
| Alessandro GIUNTI | 2 | 2 | 1.00 | 1 |
| Pete TREMANT | 4 | 5 | 1.25 | 1 |
| Steve MAZURKIEWICZ | 4 | 7 | 1.75 | 0 |
| David WRIGLEY | 3 | 7 | 2.33 | 0 |
| Jonathan STACEY | 1 | 3 | 3.00 | 0 |
| Alper ALBAYRAK | 1 | 3 | 3.00 | 0 |
| Ben BUTTERS | 2 | 7 | 3.50 | 0 |
|
| Man of the Match | P | MOMs |
| Stuart EDGLEY | 20 | 5 |
| Lars CHRISTENSEN | 22 | 5 |
| Claudio ALVES | 23 | 5 |
| Alpay ALPTEKIN | 24 | 5 |
| Mark ADAMS | 18 | 4 |
| John McGRATH | 19 | 4 |
| Ian HOSKINS | 22 | 4 |
| Pieter MARINUS | 23 | 4 |
| Brian LEWIS | 9 | 3 |
| John STANTON | 15 | 3 |
| Paul FIRTH | 17 | 3 |
| Mark PELLEGRY | 17 | 3 |
| Paul CHRISTMAS | 19 | 3 |
| Abbas HUSSAIN | 25 | 3 |
|
| |
| Players of the Year |
| CLUB | Pieter MARINUS |
| 1st. Team | Mark ADAMS |
| 2nd. Team | Pieter MARINUS |
| 3rd. Team | Claudio ALVES |
| 4th. Team | Mark PELLEGRY |
| Vets. 1 | Stuart EDGLEY |
| Vets. 2 | Colin REYNOLDS |
| Clubman | Mike DAVIES |
| Golden Boot | Ken FRANCEY |
| Supporter | Colin WILLIAMSON |
|
| Milestones - GAMES |
| 350 | John McGRATH (368)
Jim DONNELLY (357)
|
| 300 | Paul SHIELS (302)
Peter TREMANT (302)
|
| 200 | Scott MACDONALD (219)
Steve MAZURKIEWICZ (205)
Ken FRANCEY (203)
|
| 150 | Nick NAHAS (168)
Adrian CUNNINGHAM (164)
Brian MORRIS (158)
Jim GRAHAM (152)
Charles MANN (152)
|
| 100 | Fred DEHOMBREUX (121)
Donald MARTIN (118)
Neil PREDDY (108)
|
| 50 | Pieter MARINUS (69)
James BINNING (66)
Mark ADAMS (60)
Gordon FRANCEY (55)
Alpay ALPTEKIN (53)
Charles GRANT (52)
Chris HOW (52)
Claudio ALVES (50)
|
| Milestones - GOALS |
| 134 | Dermot GALLAGHER
new All-Time record
|
| 100 | Alisdair CURRIE (101) |
|
| League of Mentalmen | P |  |  |
| Johann ERIKSEN | 19 | 8 | 0 |
| Bobby TAYLOR | 20 | 6 | 0 |
| Ian HOSKINS | 22 | 6 | 0 |
| Paul CHRISTMAS | 19 | 5 | 0 |
| Paul FIRTH | 17 | 4 | 0 |
| Stuart EDGLEY | 20 | 3 | 0 |
| Fred DEHOMBREUX | 22 | 3 | 0 |
| Claudio ALVES | 23 | 3 | 0 |
| Jérôme RAMEL | 25 | 3 | 0 |
| Nicolay EGEROD | 19 | 2 | 1 |
| Bo Sten HANSEN | 4 | 2 | 0 |
| Jack McKEENEY | 5 | 2 | 0 |
| Charles WENDT | 11 | 2 | 0 |
| Owen HICKS | 12 | 2 | 0 |
| Marc-André MAUKISCH | 12 | 2 | 0 |
| Andy PUGH | 13 | 2 | 0 |
| Gareth HOUSDEN | 16 | 2 | 0 |
| Charles MANN | 16 | 2 | 0 |
| Mark ADAMS | 18 | 2 | 0 |
| Michele LENZA | 18 | 2 | 0 |
| Paul SMITHERINGALE | 18 | 2 | 0 |
| Patrick ROOSEN | 21 | 2 | 0 |
| Rachid MALIKI | 23 | 2 | 0 |
| Carl LEDBURY | 11 | 1 | 1 |
| Jeremy BENTHAM | 16 | 1 | 1 |
| Bernd GOELL | 12 | 0 | 1 |
| Ian VOLLBRACHT | 18 | 0 | 1 |
| 41 players with just 1 Yellow |
| by Team | P |  |  |
| 1sts | 26 | 34 | 2 |
| 3rds | 26 | 25 | 1 |
| Vets 1 | 26 | 19 | 1 |
| Vets 2 | 26 | 15 | 0 |
| 2nds | 25 | 14 | 0 |
| 4ths | 24 | 5 | 1 |
| TOTAL | | 112 | 5 |
|
|