Centurions

A Centurion has played 100 or more games for the Club since stats began in the 1983-84 season.
(click on a photo to see larger version)

Games up to 11/05/2013 incl.


C. Ledbury
250
30/10/10

C.Schierenbeck
100
10/04/10

C.Vennemann
100
10/04/10

S. Yearsley
300
06/02/10

H. Gallagher
500 !
05/12/09

B. Morris
250
28/11/09

P. Wrigley
400
28/11/09

R. Waite
300
07/11/09

J. Fitzgibbon
100
12/09/09

M. Adams
150
02/05/09

F. Harbusch
250
04/04/09
Player P Goals MoM Last Game
Dermot GALLAGHER 562 152 50 11 2 04/05/13
Hugh GALLAGHER 521 66 16 13 0 24/03/12
Paul WRIGLEY 467 15 32 12 1 11/05/13
Steve GAUKROGER 453 11 28 4 0 03/10/09
Alex KNOTT 445 8 27 1 0 04/05/13
James DONNELLY 423 84 31 14 1 23/02/13
John McGRATH 422 79 51 17 1 10/04/10
Paul SHIELS 404 27 43 38 1 11/05/13
David VARRALL 400 23 31 7 0 26/01/08
Roger WAITE 372 37 32 18 0 11/05/13
David ROWAN 363 14 31 13 2 08/05/04
Timothy LEWIS 363 8 12 20 0 04/05/02
Simon YEARSLEY 360 77 39 46 1 11/05/13
Scott MACDONALD 358 18 32 32 3 11/05/13
Patrick ROOSEN 350 41 30 21 0 03/09/11
John HODGSON 349 21 17 4 0 21/04/07
Neil TAYLOR 347 91 31 13 0 13/10/12
John ELLISON 344 14 36 5 0 16/02/08
Steve MAZURKIEWICZ 344 10 25 3 0 04/05/13
Pete TREMANT 340 15 18 12 0 15/03/08
Alisdair CURRIE 336 120 23 6 1 05/01/13
Charles WELHAM 334 18 13 17 1 09/12/00
Peter MOORE 334 3 15 15 0 12/04/03
Alan MUNDAY 328 0 11 0 0 18/10/03
Brian MORRIS 309 9 24 10 0 11/05/13
Carl LEDBURY 303 17 30 38 4 11/05/13
Ken FRANCEY 302 157 27 6 0 27/04/13
Paul WEBBER 302 3 15 3 0 01/09/01
Simon WEAVER 288 138 10 4 0 14/02/09
Fred DEHOMBREUX 287 14 22 21 0 11/05/13
Jeremy BENTHAM 282 15 10 33 5 11/05/13
Frank HARBUSCH 274 145 21 9 0 19/03/11
Philip SCURR 266 12 15 5 0 09/11/96
Timothy PRICE 264 21 30 29 2 12/04/03
Adrian CUNNINGHAM 264 14 17 21 1 10/03/12
Abi TADILI 259 104 14 1 1 13/04/02
Harun ERYORUK 254 32 20 32 1 11/05/13
Ian HANNAH 254 8 15 5 0 02/11/02
Stewart GLOVER 242 74 26 18 1 23/10/10
Peter BROWN 237 15 10 9 0 11/05/13
Ian HOSKINS 227 48 29 30 0 11/05/13
Fernando CRIADO 225 28 14 13 2 04/05/13
Des PERKINS 219 0 24 0 0 03/11/01
Neil WRIGHT 214 37 11 6 0 11/05/13
Adrian COOPER 211 9 29 2 0 10/10/98
Colin REYNOLDS 210 0 30 1 1 05/11/11
Christopher FFINCH 208 55 24 1 0 11/05/13
Philip PLATT 203 126 15 8 0 20/11/04
Lars CHRISTENSEN 202 4 16 24 0 11/05/13
Barry RASBERRY 200 33 29 18 2 28/02/09
Michael GUTIERREZ 194 53 7 26 1 11/05/13
Michael DAVIES 194 0 1 1 0 28/03/92
Philip DEAN 193 29 1 0 0 11/05/13
Laurent LEGERE 193 21 7 23 2 11/05/13
Andrew HODGSON 192 113 18 10 0 11/05/13
Brian LEWIS 190 53 32 11 0 11/05/13
Massimo GUARNACCIA 190 2 16 22 2 04/05/13
Nicolas NAHAS 184 0 9 2 0 19/11/05
Alessandro GIUNTI 183 24 12 7 2 27/04/13
Johann ERIKSEN 182 14 8 43 2 11/05/13
James LAYMAN 181 23 24 7 0 10/05/04
Jim GRAHAM 181 10 15 1 0 05/05/07
Tommy SEJERSEN 180 0 28 0 0 11/05/13
Ulrich LACHER 178 70 17 9 0 21/09/96
Jim JAMIESON 177 29 6 6 2 12/10/96
Alan BLAKE 175 16 14 2 0 04/05/02
Roy SANDBACH 175 9 17 6 0 21/02/04
Mark ADAMS 173 0 25 4 0 05/01/13
Craig JAMIESON 172 79 13 12 2 27/09/03
Paul CHRISTMAS 172 24 22 32 0 11/05/13
Gianluca Di FABIO 171 8 6 2 0 11/05/13
Kevin HYDE 171 5 10 0 1 04/05/13
Pieter MARINUS 170 35 14 0 0 02/05/09
Gael De ROTALIER 170 15 17 7 0 27/04/13
Nils McGRATH 167 58 22 15 0 11/05/13
Charles MANN 166 4 17 5 0 24/02/07
Rachid MALIKI 165 19 7 5 0 14/02/09
Jack McKEENEY 163 18 18 14 1 23/02/13
Raymond MULLEN 157 18 8 4 0 02/09/95
Lynwood GRIFFITH 156 51 9 10 1 16/04/11
Bob DAVIS 154 4 22 13 1 20/04/02
Marc MANGONI 153 20 12 18 1 02/11/02
Michael MINSHALL 153 6 6 0 0 20/02/93
Alan HERRITY 150 11 9 3 0 08/05/10
Ben BUTTERS 150 8 11 0 0 10/11/07
Neil ANDERSON 149 0 8 0 0 21/02/09
Roger POWELL 148 40 4 1 1 21/03/98
Derek ARROWSMITH 148 7 8 0 0 03/12/05
Jonathan MOJENA R. 148 5 16 22 1 27/04/13
James BINNING 146 8 7 1 0 15/03/08
David BETTS 142 10 8 2 0 18/01/92
Steve LAMARRA 140 68 39 33 2 11/05/13
Martin McCUSKER 137 25 1 7 0 13/04/96
Matthew WILLIAMS 136 1 7 13 0 10/04/10
Paul SMITHERINGALE 135 44 8 5 1 19/11/11
Neil GILCHRIST 135 42 8 1 0 12/04/03
Matthew McGIVERN 135 22 11 19 1 15/03/08
Magnus HJORLEIFSSON 133 48 5 3 1 04/05/02
Martin CONNELLY 133 4 11 14 0 16/11/02
Tim McPHIE 132 5 11 3 0 11/05/13
Colin ELWELL 131 28 7 5 0 14/12/96
Donald MARTIN 129 2 11 2 0 05/02/05
Cian RICE 128 46 11 6 0 27/04/13
Timothy McNAMARA 127 11 8 6 0 02/12/95
Lawrence WELSH 126 14 9 5 0 21/03/98
Carsten SCHIERENBECK 125 6 4 9 0 11/05/13
Cédric CABARET 124 4 4 4 0 29/09/12
Jesper HOLMBERG 123 23 10 0 0 03/09/05
Robert STOCK 120 7 13 8 1 21/03/98
Carsten VENNEMANN 118 19 7 6 0 01/10/11
Michel SORBI 117 23 8 3 0 07/05/94
Timme DOESSING 116 74 6 4 1 16/02/13
Geoffrey COX 116 19 1 1 0 28/05/88
Gabriele GIUDICE 116 12 7 12 2 16/09/00
Mark PELLEGRY 116 11 7 9 0 27/04/13
David McDERMOTT 114 34 8 4 2 03/12/11
Michael MILLER 114 2 6 1 0 23/04/05
Henriqué BRAUN 113 54 14 9 1 17/09/05
Trevor RUSSELL 113 17 2 5 0 20/04/91
Philippe LE MOUELLIC 112 22 6 1 0 06/10/01
Raj RAI 112 6 6 17 1 08/04/00
John FITZGIBBON 110 64 12 4 0 05/12/09
Paul FIRTH 108 16 9 7 1 22/04/06
Sam LAMBRECHT 108 2 3 5 0 04/05/13
Neil PREDDY 108 0 9 4 0 15/05/04
Andrew GINGELL 107 5 1 4 1 07/03/92
Christopher SHEARMAN 105 36 0 1 0 16/03/91
Ady TALIB 105 16 11 1 0 27/04/13
Stephen TUPPER 105 10 12 9 1 27/09/97
Serafino NARDI 105 7 6 3 0 30/04/05
Art JEAN-GUILLAUME 105 0 9 0 0 11/05/13
Ian VOLLBRACHT 103 53 8 8 2 31/01/09
Alexandro PENZO 103 35 12 10 0 15/05/99
Vivien MONTI 103 13 14 4 0 19/01/02
Sami SHIONO 103 10 7 3 0 25/04/09
Jan VAN DE VEN 103 6 22 6 1 19/10/02
David WILMOT 102 4 12 11 0 11/09/99
Sergio TACHE 102 3 7 6 0 05/09/09
Ian PICKLES 101 5 11 3 0 02/11/02
James LAIRD 101 2 8 5 0 18/03/06
Kenneth MACAULAY 100 13 11 4 0 14/02/98

D. Gallagher
500 !
14/02/09

J. Bentham
250
25/10/08

I. Hoskins
150
06/09/08

R. Maliki
150
17/03/07

P. Christmas
100
24/02/07

M. McGivern
100
14/10/06

H. Braun
100
20/11/04

D. Varrall
350
13/11/04

S. Gaukroger
400
23/10/04

A. Knott
250
04/09/04

P. Shiels
300
17/04/04