LATEST NEWS

06/03: 3rds 2-1 St-Georges RCS 3
8-Mar-10 by 3rd Team Correspondent
We came 15, Ended up with 9 players, with 3 points !
[ full story ] (45) hits
27/02: Portugal 0-1 1sts
3-Mar-10 by 1st Team Correspondent
Pleasure is hard to find playing Portugal except when we take all the points
[ full story ] (39) hits
Re-arranged fixtures - online/downloadable
2-Mar-10 by Dave Rowan (Team Sec. / Webmaster)
Re-arranged fixtures - new dates available - online or downloadable
[ full story ] (28) hits
27/02: Picardie 0-2 Vets2
1-Mar-10 by Vets 2 Correspondent
A Victory To Savour!
[ full story ] (150) hits
27/02: Trinquant2 0-3 2nds
28-Feb-10 by 2nd Team Correspondent
Seconds’ Promotion Push Gathers Pace
[ full story ] (43) hits
20/02: Vets1 0-1 FC Tourinois
27-Feb-10 by Vets 1 Correspondent
A must win game with a strong line-up
[ full story ] (17) hits
[ Next page ] [ Page 1 of 8]

CENTURIONS

A Centurion has played 100 or more games for the Club since stats began in the 1983-84 season.
(click on a photo to see larger version)

Games up to 27/02/2010 incl.


S. Yearsley
300
06/02/10

B. Morris
250
28/11/09

P. Wrigley
400
28/11/09

R. Waite
300
07/11/09

J. Fitzgibbon
100
12/09/09

M. Adams
150
02/05/09

F. Harbusch
250
04/04/09

D. Gallagher
500 !
14/02/09

J. Bentham
250
25/10/08

I. Hoskins
150
06/09/08
Player P Goals MoM Last Played
Dermot GALLAGHER 521 145 45 11 2 27/02/10
Hugh GALLAGHER 500 65 16 13 0 05/12/09
Steve GAUKROGER 453 11 28 4 0 03/10/09
John McGRATH 421 79 51 17 1 03/10/09
James DONNELLY 417 84 30 14 1 14/11/09
Paul WRIGLEY 404 14 27 10 1 27/02/10
David VARRALL 400 23 31 7 0 26/01/08
Alex KNOTT 381 8 27 1 0 27/02/10
David ROWAN 363 14 31 13 2 08/05/04
Timothy LEWIS 363 8 12 20 0 04/05/02
Paul SHIELS 349 25 39 32 1 06/02/10
John HODGSON 349 21 17 4 0 21/04/07
John ELLISON 344 14 36 5 0 16/02/08
Neil TAYLOR 340 91 31 13 0 20/02/10
Pete TREMANT 340 15 18 12 0 15/03/08
Charles WELHAM 334 18 13 17 1 09/12/00
Scott MACDONALD 334 15 31 32 3 27/02/10
Peter MOORE 334 3 15 15 0 12/04/03
Alan MUNDAY 328 0 11 0 0 18/10/03
Patrick ROOSEN 324 37 30 20 0 27/02/10
Alisdair CURRIE 321 120 23 6 1 05/12/09
Roger WAITE 307 35 28 11 0 27/02/10
Simon YEARSLEY 302 58 30 40 0 27/02/10
Paul WEBBER 302 3 15 3 0 01/09/01
Steve MAZURKIEWICZ 300 10 20 3 0 06/02/10
Simon WEAVER 288 138 10 4 0 14/02/09
Jeremy BENTHAM 269 14 10 32 5 14/11/09
Frank HARBUSCH 268 142 21 8 0 27/02/10
Philip SCURR 266 12 15 5 0 09/11/96
Timothy PRICE 264 21 30 29 2 12/04/03
Abi TADILI 259 104 14 1 1 13/04/02
Brian MORRIS 254 8 23 8 0 27/02/10
Ian HANNAH 254 8 15 5 0 02/11/02
Adrian CUNNINGHAM 244 13 16 20 1 27/02/10
Stewart GLOVER 241 74 26 18 1 17/02/07
Ken FRANCEY 240 136 22 4 0 05/12/09
Carl LEDBURY 236 16 22 23 3 20/02/10
Fred DEHOMBREUX 230 13 18 17 0 20/02/10
Des PERKINS 219 0 24 0 0 03/11/01
Adrian COOPER 211 9 29 2 0 10/10/98
Philip PLATT 203 126 15 8 0 20/11/04
Barry RASBERRY 200 33 29 18 2 28/02/09
Colin REYNOLDS 195 0 28 1 1 05/12/09
Michael DAVIES 194 0 1 1 0 28/03/92
Nicolas NAHAS 184 0 9 2 0 19/11/05
Harun ERYORUK 182 30 16 24 1 27/02/10
Peter BROWN 182 13 7 6 0 27/02/10
James LAYMAN 181 23 24 7 0 10/05/04
Jim GRAHAM 181 10 15 1 0 05/05/07
Ulrich LACHER 178 70 17 9 0 21/09/96
Jim JAMIESON 177 29 6 6 2 12/10/96
Alan BLAKE 175 16 14 2 0 04/05/02
Roy SANDBACH 175 9 17 6 0 21/02/04
Craig JAMIESON 172 79 13 12 2 27/09/03
Ian HOSKINS 172 36 22 21 0 27/02/10
Pieter MARINUS 170 35 14 0 0 02/05/09
Philip DEAN 169 28 1 0 0 20/02/10
Fernando CRIADO 166 14 12 7 2 27/02/10
Charles MANN 166 4 17 5 0 24/02/07
Rachid MALIKI 165 19 7 5 0 14/02/09
Mark ADAMS 162 0 23 4 0 27/02/10
Jack McKEENEY 159 18 18 14 1 03/10/09
Raymond MULLEN 157 18 8 4 0 02/09/95
Lynwood GRIFFITH 154 51 9 9 1 20/12/08
Bob DAVIS 154 4 22 13 1 20/04/02
Marc MANGONI 153 20 12 18 1 02/11/02
Michael MINSHALL 153 6 6 0 0 20/02/93
Neil WRIGHT 151 31 6 3 0 27/02/10
Ben BUTTERS 150 8 11 0 0 10/11/07
Neil ANDERSON 149 0 8 0 0 21/02/09
Roger POWELL 148 40 4 1 1 21/03/98
Derek ARROWSMITH 148 7 8 0 0 03/12/05
Alessandro GIUNTI 147 23 9 7 1 05/12/09
Alan HERRITY 147 11 8 3 0 06/02/10
James BINNING 146 8 7 1 0 15/03/08
Christopher FFINCH 145 23 14 1 0 27/02/10
Johann ERIKSEN 142 12 6 32 2 27/02/10
David BETTS 142 10 8 2 0 18/01/92
Martin McCUSKER 137 25 1 7 0 13/04/96
Lars CHRISTENSEN 136 3 14 11 0 27/02/10
Neil GILCHRIST 135 42 8 1 0 12/04/03
Matthew McGIVERN 135 22 11 19 1 15/03/08
Matthew WILLIAMS 135 1 7 13 0 07/11/09
Magnus HJORLEIFSSON 133 48 5 3 1 04/05/02
Martin CONNELLY 133 4 11 14 0 16/11/02
Colin ELWELL 131 28 7 5 0 14/12/96
Brian LEWIS 129 44 24 8 0 27/02/10
Donald MARTIN 129 2 11 2 0 05/02/05
Paul CHRISTMAS 127 13 16 22 0 20/02/10
Timothy McNAMARA 127 11 8 6 0 02/12/95
Lawrence WELSH 126 14 9 5 0 21/03/98
Kevin HYDE 126 3 9 0 1 27/02/10
Andrew HODGSON 123 83 13 8 0 27/02/10
Jesper HOLMBERG 123 23 10 0 0 03/09/05
Michael GUTIERREZ 122 25 2 12 1 27/02/10
Paul SMITHERINGALE 121 36 7 5 1 15/09/07
Laurent LEGERE 120 11 6 19 2 27/02/10
Robert STOCK 120 7 13 8 1 21/03/98
Massimo GUARNACCIA 120 1 9 14 2 27/02/10
Gianluca Di FABIO 119 6 5 2 0 06/02/10
Michel SORBI 117 23 8 3 0 07/05/94
Tommy SEJERSEN 117 0 21 0 0 27/02/10
Geoffrey COX 116 19 1 1 0 28/05/88
Gabriele GIUDICE 116 12 7 12 2 16/09/00
Gael De ROTALIER 115 13 13 5 0 27/02/10
Michael MILLER 114 2 6 1 0 23/04/05
Henriqué BRAUN 113 54 14 9 1 17/09/05
Trevor RUSSELL 113 17 2 5 0 20/04/91
Philippe LE MOUELLIC 112 22 6 1 0 06/10/01
Raj RAI 112 6 6 17 1 08/04/00
Nils McGRATH 111 37 12 12 0 20/02/10
John FITZGIBBON 110 64 12 4 0 05/12/09
Paul FIRTH 108 16 9 7 1 22/04/06
Neil PREDDY 108 0 9 4 0 15/05/04
Andrew GINGELL 107 5 1 4 1 07/03/92
Christopher SHEARMAN 105 36 0 1 0 16/03/91
Stephen TUPPER 105 10 12 9 1 27/09/97
Serafino NARDI 105 7 6 3 0 30/04/05
Ian VOLLBRACHT 103 53 8 8 2 31/01/09
Alexandro PENZO 103 35 12 10 0 15/05/99
Vivien MONTI 103 13 14 4 0 19/01/02
Sami SHIONO 103 10 7 3 0 25/04/09
Jan VAN DE VEN 103 6 22 6 1 19/10/02
David WILMOT 102 4 12 11 0 11/09/99
Sergio TACHE 102 3 7 6 0 05/09/09
Ian PICKLES 101 5 11 3 0 02/11/02
James LAIRD 101 2 8 5 0 18/03/06
Kenneth MACAULAY 100 13 11 4 0 14/02/98

R. Maliki
150
17/03/07

P. Christmas
100
24/02/07

M. McGivern
100
14/10/06

H. Braun
100
20/11/04

H. Gallagher
400
20/11/04

D. Varrall
350
13/11/04

S. Gaukroger
400
23/10/04

A. Knott
250
04/09/04

P. Shiels
300
17/04/04