LATEST NEWS

CLIFF DAVIES/CLARRIE FISHER Charity Cup will be held on Wed 18/8 @19.00
23-Jul-10 by Mike Davies (Facilities Officer)
This event will replace normal training at the ISB that Wednesday.
[ full story ] (53) hits
PRE-SEASON Training starts Mon 12th July
8-Jul-10 by Mike Davies (Facilities Officer)
We start training twice a week again (19.30-21.00).
For directions see 'Training' under 'Quick Links'

Please NOTE the ISB is CLOSED on Wed 21/7 when there will NO training.

[ full story ] (121) hits
5km/10km challenge!
29-Jun-10 by Will Jeremiah (Training Officer)
Your chance to improve your fitness, be the best in your team and win a pair of NIke IDs
[ full story ] (125) hits
How to write a Match Report
19-Oct-04 by Dave Rowan (Team Sec. / Webmaster)
Remember you have a potential 120 million readers !! ;-))
[ full story ] (2820) hits
User-guide: the virtualNews module
19-Oct-04 by Dave Rowan (Team Sec. / Webmaster)
All Committee members now have access to the "Virtual News" module available on the RBBFC website
[ full story ] (2351) hits

CENTURIONS

A Centurion has played 100 or more games for the Club since stats began in the 1983-84 season.
(click on a photo to see larger version)

Games up to 08/05/2010 incl.


C.Schierenbeck
100
10/04/10

C.Vennemann
100
10/04/10

S. Yearsley
300
06/02/10

H. Gallagher
500 !
05/12/09

B. Morris
250
28/11/09

P. Wrigley
400
28/11/09

R. Waite
300
07/11/09

J. Fitzgibbon
100
12/09/09

M. Adams
150
02/05/09

F. Harbusch
250
04/04/09
Player P Goals MoM Last Played
Dermot GALLAGHER 529 148 47 11 2 08/05/10
Hugh GALLAGHER 505 65 16 13 0 24/04/10
Steve GAUKROGER 453 11 28 4 0 03/10/09
John McGRATH 422 79 51 17 1 10/04/10
James DONNELLY 417 84 30 14 1 14/11/09
Paul WRIGLEY 410 14 29 10 1 08/05/10
David VARRALL 400 23 31 7 0 26/01/08
Alex KNOTT 388 8 27 1 0 24/04/10
David ROWAN 363 14 31 13 2 08/05/04
Timothy LEWIS 363 8 12 20 0 04/05/02
Paul SHIELS 356 26 41 32 1 08/05/10
John HODGSON 349 21 17 4 0 21/04/07
John ELLISON 344 14 36 5 0 16/02/08
Neil TAYLOR 341 91 31 13 0 20/03/10
Scott MACDONALD 341 16 31 32 3 08/05/10
Pete TREMANT 340 15 18 12 0 15/03/08
Charles WELHAM 334 18 13 17 1 09/12/00
Peter MOORE 334 3 15 15 0 12/04/03
Patrick ROOSEN 329 37 30 20 0 08/05/10
Alan MUNDAY 328 0 11 0 0 18/10/03
Alisdair CURRIE 322 120 23 6 1 13/03/10
Roger WAITE 313 35 28 13 0 24/04/10
Simon YEARSLEY 308 59 32 40 0 08/05/10
Steve MAZURKIEWICZ 308 10 21 3 0 08/05/10
Paul WEBBER 302 3 15 3 0 01/09/01
Simon WEAVER 288 138 10 4 0 14/02/09
Frank HARBUSCH 272 144 21 8 0 17/04/10
Jeremy BENTHAM 269 14 10 32 5 14/11/09
Philip SCURR 266 12 15 5 0 09/11/96
Timothy PRICE 264 21 30 29 2 12/04/03
Brian MORRIS 260 8 23 8 0 08/05/10
Abi TADILI 259 104 14 1 1 13/04/02
Ian HANNAH 254 8 15 5 0 02/11/02
Adrian CUNNINGHAM 248 13 16 21 1 10/04/10
Carl LEDBURY 243 16 22 25 3 08/05/10
Ken FRANCEY 242 137 22 5 0 08/05/10
Stewart GLOVER 241 74 26 18 1 17/02/07
Fred DEHOMBREUX 238 13 19 17 0 08/05/10
Des PERKINS 219 0 24 0 0 03/11/01
Adrian COOPER 211 9 29 2 0 10/10/98
Philip PLATT 203 126 15 8 0 20/11/04
Barry RASBERRY 200 33 29 18 2 28/02/09
Colin REYNOLDS 195 0 28 1 1 05/12/09
Michael DAVIES 194 0 1 1 0 28/03/92
Harun ERYORUK 188 30 17 26 1 08/05/10
Peter BROWN 187 13 7 6 0 10/04/10
Nicolas NAHAS 184 0 9 2 0 19/11/05
James LAYMAN 181 23 24 7 0 10/05/04
Jim GRAHAM 181 10 15 1 0 05/05/07
Ian HOSKINS 179 37 23 22 0 08/05/10
Ulrich LACHER 178 70 17 9 0 21/09/96
Jim JAMIESON 177 29 6 6 2 12/10/96
Alan BLAKE 175 16 14 2 0 04/05/02
Roy SANDBACH 175 9 17 6 0 21/02/04
Philip DEAN 174 28 1 0 0 08/05/10
Craig JAMIESON 172 79 13 12 2 27/09/03
Fernando CRIADO 171 17 12 7 2 08/05/10
Pieter MARINUS 170 35 14 0 0 02/05/09
Charles MANN 166 4 17 5 0 24/02/07
Rachid MALIKI 165 19 7 5 0 14/02/09
Mark ADAMS 163 0 24 4 0 10/04/10
Jack McKEENEY 159 18 18 14 1 03/10/09
Raymond MULLEN 157 18 8 4 0 02/09/95
Neil WRIGHT 156 32 7 4 0 08/05/10
Lynwood GRIFFITH 154 51 9 9 1 20/12/08
Bob DAVIS 154 4 22 13 1 20/04/02
Marc MANGONI 153 20 12 18 1 02/11/02
Michael MINSHALL 153 6 6 0 0 20/02/93
Christopher FFINCH 152 25 15 1 0 08/05/10
Alan HERRITY 150 11 9 3 0 08/05/10
Ben BUTTERS 150 8 11 0 0 10/11/07
Neil ANDERSON 149 0 8 0 0 21/02/09
Roger POWELL 148 40 4 1 1 21/03/98
Alessandro GIUNTI 148 23 9 7 1 24/04/10
Derek ARROWSMITH 148 7 8 0 0 03/12/05
Johann ERIKSEN 146 12 6 34 2 08/05/10
James BINNING 146 8 7 1 0 15/03/08
David BETTS 142 10 8 2 0 18/01/92
Lars CHRISTENSEN 141 3 14 13 0 08/05/10
Martin McCUSKER 137 25 1 7 0 13/04/96
Matthew WILLIAMS 136 1 7 13 0 10/04/10
Brian LEWIS 135 45 24 8 0 08/05/10
Neil GILCHRIST 135 42 8 1 0 12/04/03
Matthew McGIVERN 135 22 11 19 1 15/03/08
Magnus HJORLEIFSSON 133 48 5 3 1 04/05/02
Martin CONNELLY 133 4 11 14 0 16/11/02
Andrew HODGSON 131 92 14 8 0 08/05/10
Colin ELWELL 131 28 7 5 0 14/12/96
Kevin HYDE 131 3 9 0 1 24/04/10
Donald MARTIN 129 2 11 2 0 05/02/05
Michael GUTIERREZ 128 32 4 14 1 08/05/10
Paul CHRISTMAS 128 13 16 22 0 27/03/10
Laurent LEGERE 128 13 6 19 2 08/05/10
Timothy McNAMARA 127 11 8 6 0 02/12/95
Lawrence WELSH 126 14 9 5 0 21/03/98
Massimo GUARNACCIA 125 1 10 16 2 08/05/10
Tommy SEJERSEN 124 0 22 0 0 08/05/10
Jesper HOLMBERG 123 23 10 0 0 03/09/05
Gianluca Di FABIO 123 6 5 2 0 08/05/10
Paul SMITHERINGALE 121 36 7 5 1 15/09/07
Gael De ROTALIER 121 14 13 5 0 08/05/10
Robert STOCK 120 7 13 8 1 21/03/98
Nils McGRATH 118 38 14 13 0 08/05/10
Michel SORBI 117 23 8 3 0 07/05/94
Geoffrey COX 116 19 1 1 0 28/05/88
Gabriele GIUDICE 116 12 7 12 2 16/09/00
Michael MILLER 114 2 6 1 0 23/04/05
Henriqué BRAUN 113 54 14 9 1 17/09/05
Trevor RUSSELL 113 17 2 5 0 20/04/91
Philippe LE MOUELLIC 112 22 6 1 0 06/10/01
Raj RAI 112 6 6 17 1 08/04/00
John FITZGIBBON 110 64 12 4 0 05/12/09
Paul FIRTH 108 16 9 7 1 22/04/06
Neil PREDDY 108 0 9 4 0 15/05/04
Andrew GINGELL 107 5 1 4 1 07/03/92
Christopher SHEARMAN 105 36 0 1 0 16/03/91
Stephen TUPPER 105 10 12 9 1 27/09/97
Serafino NARDI 105 7 6 3 0 30/04/05
Ian VOLLBRACHT 103 53 8 8 2 31/01/09
Alexandro PENZO 103 35 12 10 0 15/05/99
Carsten VENNEMANN 103 19 6 6 0 08/05/10
Vivien MONTI 103 13 14 4 0 19/01/02
Sami SHIONO 103 10 7 3 0 25/04/09
Jan VAN DE VEN 103 6 22 6 1 19/10/02
David WILMOT 102 4 12 11 0 11/09/99
Sergio TACHE 102 3 7 6 0 05/09/09
Ian PICKLES 101 5 11 3 0 02/11/02
Carsten SCHIERENBECK 101 5 3 6 0 24/04/10
James LAIRD 101 2 8 5 0 18/03/06
Kenneth MACAULAY 100 13 11 4 0 14/02/98

D. Gallagher
500 !
14/02/09

J. Bentham
250
25/10/08

I. Hoskins
150
06/09/08

R. Maliki
150
17/03/07

P. Christmas
100
24/02/07

M. McGivern
100
14/10/06

H. Braun
100
20/11/04

D. Varrall
350
13/11/04

S. Gaukroger
400
23/10/04

A. Knott
250
04/09/04

P. Shiels
300
17/04/04