Centurions

A Centurion has played 100 or more games for the Club since stats began in the 1983-84 season.
(click on a photo to see larger version)

Games up to 28/01/2012 incl.


C. Ledbury
250
30/10/10

C.Schierenbeck
100
10/04/10

C.Vennemann
100
10/04/10

S. Yearsley
300
06/02/10

H. Gallagher
500 !
05/12/09

B. Morris
250
28/11/09

P. Wrigley
400
28/11/09

R. Waite
300
07/11/09

J. Fitzgibbon
100
12/09/09

M. Adams
150
02/05/09

F. Harbusch
250
04/04/09
Player P Goals MoM Last Game
Dermot GALLAGHER 548 151 49 11 2 22/10/11
Hugh GALLAGHER 519 66 16 13 0 02/04/11
Steve GAUKROGER 453 11 28 4 0 03/10/09
Paul WRIGLEY 442 14 31 12 1 28/01/12
John McGRATH 422 79 51 17 1 10/04/10
Alex KNOTT 422 8 27 1 0 28/01/12
James DONNELLY 417 84 30 14 1 14/11/09
David VARRALL 400 23 31 7 0 26/01/08
Paul SHIELS 380 26 42 37 1 28/01/12
David ROWAN 363 14 31 13 2 08/05/04
Timothy LEWIS 363 8 12 20 0 04/05/02
Patrick ROOSEN 350 41 30 21 0 03/09/11
John HODGSON 349 21 17 4 0 21/04/07
Neil TAYLOR 346 91 31 13 0 26/03/11
Roger WAITE 344 37 31 16 0 28/01/12
John ELLISON 344 14 36 5 0 16/02/08
Scott MACDONALD 342 16 31 32 3 09/04/11
Pete TREMANT 340 15 18 12 0 15/03/08
Simon YEARSLEY 337 67 35 45 0 21/01/12
Charles WELHAM 334 18 13 17 1 09/12/00
Peter MOORE 334 3 15 15 0 12/04/03
Alisdair CURRIE 330 120 23 6 1 14/01/12
Alan MUNDAY 328 0 11 0 0 18/10/03
Steve MAZURKIEWICZ 327 10 22 3 0 28/01/12
Paul WEBBER 302 3 15 3 0 01/09/01
Simon WEAVER 288 138 10 4 0 14/02/09
Brian MORRIS 287 9 23 10 0 28/01/12
Ken FRANCEY 277 154 26 5 0 21/01/12
Carl LEDBURY 275 17 29 34 3 28/01/12
Frank HARBUSCH 274 145 21 9 0 19/03/11
Jeremy BENTHAM 273 15 10 32 5 05/11/11
Fred DEHOMBREUX 267 13 20 20 0 28/01/12
Philip SCURR 266 12 15 5 0 09/11/96
Timothy PRICE 264 21 30 29 2 12/04/03
Adrian CUNNINGHAM 262 14 16 21 1 28/01/12
Abi TADILI 259 104 14 1 1 13/04/02
Ian HANNAH 254 8 15 5 0 02/11/02
Stewart GLOVER 242 74 26 18 1 23/10/10
Harun ERYORUK 224 32 18 29 1 26/11/11
Des PERKINS 219 0 24 0 0 03/11/01
Peter BROWN 218 14 10 9 0 28/01/12
Adrian COOPER 211 9 29 2 0 10/10/98
Colin REYNOLDS 210 0 30 1 1 05/11/11
Ian HOSKINS 206 44 28 25 0 28/01/12
Philip PLATT 203 126 15 8 0 20/11/04
Barry RASBERRY 200 33 29 18 2 28/02/09
Fernando CRIADO 200 19 12 10 2 28/01/12
Michael DAVIES 194 0 1 1 0 28/03/92
Neil WRIGHT 187 33 8 4 0 28/01/12
Nicolas NAHAS 184 0 9 2 0 19/11/05
Christopher FFINCH 182 35 18 1 0 28/01/12
Philip DEAN 182 29 1 0 0 28/01/12
James LAYMAN 181 23 24 7 0 10/05/04
Jim GRAHAM 181 10 15 1 0 05/05/07
Ulrich LACHER 178 70 17 9 0 21/09/96
Jim JAMIESON 177 29 6 6 2 12/10/96
Lars CHRISTENSEN 177 4 16 19 0 28/01/12
Alan BLAKE 175 16 14 2 0 04/05/02
Roy SANDBACH 175 9 17 6 0 21/02/04
Craig JAMIESON 172 79 13 12 2 27/09/03
Alessandro GIUNTI 171 24 11 7 1 28/01/12
Pieter MARINUS 170 35 14 0 0 02/05/09
Mark ADAMS 169 0 24 4 0 28/01/12
Andrew HODGSON 166 105 18 10 0 28/01/12
Michael GUTIERREZ 166 45 6 18 1 28/01/12
Laurent LEGERE 166 17 7 21 2 03/12/11
Charles MANN 166 4 17 5 0 24/02/07
Brian LEWIS 165 48 27 9 0 28/01/12
Rachid MALIKI 165 19 7 5 0 14/02/09
Johann ERIKSEN 162 13 7 37 2 03/12/11
Massimo GUARNACCIA 162 2 16 17 2 28/01/12
Jack McKEENEY 159 18 18 14 1 03/10/09
Raymond MULLEN 157 18 8 4 0 02/09/95
Lynwood GRIFFITH 156 51 9 10 1 16/04/11
Bob DAVIS 154 4 22 13 1 20/04/02
Kevin HYDE 154 4 10 0 1 21/01/12
Marc MANGONI 153 20 12 18 1 02/11/02
Michael MINSHALL 153 6 6 0 0 20/02/93
Tommy SEJERSEN 153 0 26 0 0 28/01/12
Paul CHRISTMAS 152 19 17 29 0 21/01/12
Alan HERRITY 150 11 9 3 0 08/05/10
Ben BUTTERS 150 8 11 0 0 10/11/07
Gael De ROTALIER 149 15 15 5 0 28/01/12
Neil ANDERSON 149 0 8 0 0 21/02/09
Roger POWELL 148 40 4 1 1 21/03/98
Derek ARROWSMITH 148 7 8 0 0 03/12/05
Gianluca Di FABIO 148 7 5 2 0 14/01/12
James BINNING 146 8 7 1 0 15/03/08
David BETTS 142 10 8 2 0 18/01/92
Martin McCUSKER 137 25 1 7 0 13/04/96
Matthew WILLIAMS 136 1 7 13 0 10/04/10
Paul SMITHERINGALE 135 44 8 5 1 19/11/11
Neil GILCHRIST 135 42 8 1 0 12/04/03
Matthew McGIVERN 135 22 11 19 1 15/03/08
Magnus HJORLEIFSSON 133 48 5 3 1 04/05/02
Nils McGRATH 133 44 18 13 0 28/01/12
Martin CONNELLY 133 4 11 14 0 16/11/02
Colin ELWELL 131 28 7 5 0 14/12/96
Donald MARTIN 129 2 11 2 0 05/02/05
Timothy McNAMARA 127 11 8 6 0 02/12/95
Lawrence WELSH 126 14 9 5 0 21/03/98
Carsten SCHIERENBECK 124 6 4 9 0 03/12/11
Jonathan MOJENA R. 124 4 15 18 1 21/01/12
Jesper HOLMBERG 123 23 10 0 0 03/09/05
Robert STOCK 120 7 13 8 1 21/03/98
Carsten VENNEMANN 118 19 7 6 0 01/10/11
Michel SORBI 117 23 8 3 0 07/05/94
Cédric CABARET 117 4 4 4 0 21/01/12
Geoffrey COX 116 19 1 1 0 28/05/88
Gabriele GIUDICE 116 12 7 12 2 16/09/00
David McDERMOTT 114 34 8 4 2 03/12/11
Michael MILLER 114 2 6 1 0 23/04/05
Henriqué BRAUN 113 54 14 9 1 17/09/05
Trevor RUSSELL 113 17 2 5 0 20/04/91
Tim McPHIE 113 5 10 3 0 14/01/12
Philippe LE MOUELLIC 112 22 6 1 0 06/10/01
Raj RAI 112 6 6 17 1 08/04/00
Timme DOESSING 110 74 6 4 1 28/01/12
John FITZGIBBON 110 64 12 4 0 05/12/09
Steve LAMARRA 108 54 30 27 2 28/01/12
Paul FIRTH 108 16 9 7 1 22/04/06
Neil PREDDY 108 0 9 4 0 15/05/04
Andrew GINGELL 107 5 1 4 1 07/03/92
Christopher SHEARMAN 105 36 0 1 0 16/03/91
Cian RICE 105 34 10 4 0 28/01/12
Stephen TUPPER 105 10 12 9 1 27/09/97
Serafino NARDI 105 7 6 3 0 30/04/05
Ian VOLLBRACHT 103 53 8 8 2 31/01/09
Alexandro PENZO 103 35 12 10 0 15/05/99
Vivien MONTI 103 13 14 4 0 19/01/02
Sami SHIONO 103 10 7 3 0 25/04/09
Jan VAN DE VEN 103 6 22 6 1 19/10/02
David WILMOT 102 4 12 11 0 11/09/99
Sergio TACHE 102 3 7 6 0 05/09/09
Ian PICKLES 101 5 11 3 0 02/11/02
James LAIRD 101 2 8 5 0 18/03/06
Kenneth MACAULAY 100 13 11 4 0 14/02/98

D. Gallagher
500 !
14/02/09

J. Bentham
250
25/10/08

I. Hoskins
150
06/09/08

R. Maliki
150
17/03/07

P. Christmas
100
24/02/07

M. McGivern
100
14/10/06

H. Braun
100
20/11/04

D. Varrall
350
13/11/04

S. Gaukroger
400
23/10/04

A. Knott
250
04/09/04

P. Shiels
300
17/04/04