| TOP 10 | GAMES | GOALS | HIT-RATE |
| Andrew HODGSON | 13 | 13 | 1.00 |
| Nils McGRATH | 15 | 12 | 0.80 |
| Cris De BOUTER | 9 | 7 | 0.78 |
| David McDERMOTT | 16 | 7 | 0.44 |
| Robert BROWN | 5 | 6 | 1.20 |
| Timme DOESSING | 8 | 6 | 0.75 |
| Simon FALLON | 12 | 6 | 0.50 |
| Michele VADORA | 12 | 6 | 0.50 |
| Mounir BEN-KAHIA | 5 | 5 | 1.00 |
| Cian RICE | 8 | 5 | 0.63 |
We warmly welcome new players aged 16-60 of all levels and all nationalities. Potential new members are invited to try us out at Training on Mondays and/or Wednesdays.

New to Brussels?
see map and directions to our weekly training sessions. Our 'home' games are played in Rosières, map and directions
here 
Annual Subs. are now due and should be paid ASAP to avoid the "No Pay - No Play" selection criterium. Ask your Captain or our
| 1sts | 4 - 0 | Forestois SD 1 |
| 2nds | 4 - 2 | Postboys FC 1 |
| 3rds | 3 - 1 | Old Blacks |
| 4ths | 2 - 3 | Postboys FC 2 |
| Vets 1 | 2 - 1 | Forestois SD 2 |
| Vets 2 | 0 - 2 | Forestois SD 3 |
| La Lorraine 1 | 13:00 | 1sts |
| La Lorraine 2 | 13:00 | 2nds |
| Higgins | 15:30 | 3rds |
| No Boys | 12:30 | 4ths |
| Vets Ecusson 2 | 15:30 | Vets 1 |
| La Lorraine 4 | 14:30 | Vets 2 |
All-Time Stats : Loads of stats recorded since the 1983/84 season are on-line here
For a fun and friendly environment for boys and girls of all ages and abilities to enjoy the beautiful game, visit the Wezembeek Wanderers website for information and contact details.